SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202012200027 2020-12-20 Kenya Nyangoro Al-Shabaab 0 0 Police
202011290023 2020-11-29 Kenya Jabibar Al-Shabaab 0 5 Police
202011040014 2020-11-04 Kenya Karo Al-Shabaab 0 0 Telecommunication
202010180028 2020-10-18 Kenya Sheikh Barrow Al-Shabaab 0 3 Police
202009160011 2020-09-16 Kenya Mandera district Al-Shabaab (suspected) 0 2 Private Citizens & Property
202007220029 2020-07-22 Kenya Yumbis Al-Shabaab 0 0 Military
202007220028 2020-07-22 Kenya Banane Al-Shabaab 0 0 Educational Institution,Private Citizens & Property
202007090018 2020-07-09 Kenya Korakora Al-Shabaab 0 0 Telecommunication
202007090024 2020-07-09 Kenya Korakora Al-Shabaab 0 0 Police
202007070010 2020-07-07 Kenya Daba Al-Shabaab 0 0 Private Citizens & Property
202006270022 2020-06-27 Kenya Fafi Al-Shabaab 0 0 Police
202006240024 2020-06-24 Kenya Sangole Al-Shabaab 0 0 Business
202005160023 2020-05-16 Kenya Khorof Harar Al-Shabaab 0 0 Telecommunication
202005160022 2020-05-16 Kenya Khorof Harar Al-Shabaab 0 0 Police
202003210006 2020-03-21 Kenya Lamu Al-Shabaab 0 0 Business,Military
202003110007 2020-03-11 Kenya Jabibar Al-Shabaab 0 0 Police
202002260007 2020-02-26 Kenya Unknown Al-Shabaab 0 0 Police
202002200002 2020-02-20 Kenya Sangailu Al-Shabaab 0 0 Police
202001240003 2020-01-24 Kenya Wajir district Al-Shabaab 0 2 Transportation
202001230011 2020-01-23 Kenya Garissa district Unknown 0 1 Police
202001130004 2020-01-13 Kenya Kamuthe Al-Shabaab 0 0 Private Citizens & Property,Telecommunication
202001100009 2020-01-10 Kenya Mandera district Al-Shabaab 0 0 Telecommunication
201912290006 2019-12-29 Kenya Jabbi Unknown 0 1 Government (General)
201912260001 2019-12-26 Kenya Wardeglo Al-Shabaab 0 0 Private Citizens & Property
201912040002 2019-12-04 Kenya Diiso Al-Shabaab 0 Unknown Telecommunication
201910230010 2019-10-23 Kenya Unknown Al-Shabaab 0 0 Business
201907220016 2019-07-21 Kenya El Wak Al-Shabaab 0 0 Business
201907180014 2019-07-18 Kenya Lavington Unknown 0 1 Private Citizens & Property
201906100011 2019-06-10 Kenya Unknown Al-Shabaab (suspected) 0 1 Private Citizens & Property
201906030017 2019-06-02 Kenya Mandera Al-Shabaab 0 0 Police
201902250008 2019-02-25 Kenya Daba Al-Shabaab 0 0 Military
201902130004 2019-02-13 Kenya Galma-Gala Al-Shabaab 0 0 Telecommunication
201901200006 2019-01-20 Kenya Shimbirey Al-Shabaab 0 4 Business
201901110012 2019-01-11 Kenya Wel Marer Al-Shabaab 0 0 Telecommunication
201811220005 2018-11-22 Kenya Konton Al-Shabaab 0 0 Private Citizens & Property
201811200004 2018-11-20 Kenya Kilifi Al-Shabaab 0 5 Business,NGO
201809200010 2018-09-20 Kenya Yumbis Al-Shabaab 0 0 Private Citizens & Property
201809180023 2018-09-18 Kenya Garissa Al-Shabaab 0 0 Religious Figures/Institutions
201807120029 2018-07-12 Kenya Mansa Al-Shabaab (suspected) 0 0 Police
201807100026 2018-07-10 Kenya Hamey Al-Shabaab 0 0 Telecommunication
201807030002 2018-07-03 Kenya Unknown Al-Shabaab 0 4 Police
201805240019 2018-05-24 Kenya Kamor Ele Al-Shabaab 0 0 Religious Figures/Institutions
201802280021 2018-02-28 Kenya Wajir Al-Shabaab 0 0 Police
201802160013 2018-02-16 Kenya Qarsa Al-Shabaab 0 0 Police
201801140019 2018-01-14 Kenya Ishakani Al-Shabaab 0 0 Private Citizens & Property
201801090029 2018-01-09 Kenya Unknown Al-Shabaab 0 0 Police
201712300015 2017-12-30 Kenya Ijara Al-Shabaab 0 3 Police
201712290009 2017-12-30 Kenya Ijara Al-Shabaab 0 4 Police
201712270031 2017-12-27 Kenya Gamba Al-Shabaab 0 0 Utilities
201712010037 2017-12-15 Kenya Lafey Al-Shabaab 0 0 Food or Water Supply
201711060023 2017-11-06 Kenya Dabasiti Al-Shabaab 0 1 Police,Transportation
201710300025 2017-10-30 Kenya Arabia Al-Shabaab 0 2 Private Citizens & Property
201710140028 2017-10-14 Kenya Lugari Unknown 0 1 Educational Institution
201710100032 2017-10-10 Kenya Mkokoni Al-Shabaab 0 0 Police
201708300007 2017-08-30 Kenya Daba Al-Shabaab 0 0 Private Citizens & Property
201708300006 2017-08-30 Kenya Daba Al-Shabaab 0 0 Police,Telecommunication
201708070023 2017-08-08 Kenya Nyongoro Unknown 0 0 Private Citizens & Property
201708080006 2017-08-07 Kenya Unknown Al-Shabaab 0 0 Private Citizens & Property
201707240038 2017-07-24 Kenya Bondo Unknown 0 0 Government (General)
201707180042 2017-07-18 Kenya Mokowe Al-Shabaab 0 0 Military
201707050012 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Business
201707050011 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Telecommunication
201706230014 2017-06-23 Kenya Qurqura Al-Shabaab (suspected) 0 2 Private Citizens & Property
201706190016 2017-06-19 Kenya Gerille Al-Shabaab 0 4 Military
201705310021 2017-05-31 Kenya Fafi Al-Shabaab 0 3 Police
201705310020 2017-05-31 Kenya Fafi Al-Shabaab 0 0 Telecommunication
201705080011 2017-05-08 Kenya Unknown Al-Shabaab 0 6 Military
201704020038 2017-04-02 Kenya Unknown Unknown 0 0 Private Citizens & Property
201702180021 2017-02-18 Kenya Hagadera Al-Shabaab (suspected) 0 0 Educational Institution
201702020019 2017-02-02 Kenya Mandera Al-Shabaab 0 1 Police,Telecommunication
201612120040 2016-12-12 Kenya El Wak Al-Shabaab 0 0 Police,Telecommunication
201612030015 2016-12-02 Kenya El Wak Unknown 0 3 Business
201611230003 2016-11-22 Kenya Hulugho Al-Shabaab 0 0 Private Citizens & Property,Telecommunication
201611220029 2016-11-22 Kenya Wajir Al-Shabaab (suspected) 0 0 Educational Institution
201611150020 2016-11-15 Kenya Kabasalo Al-Shabaab 0 0 Religious Figures/Institutions
201610060016 2016-10-06 Kenya Mandera Al-Shabaab 0 0 Telecommunication
201609090051 2016-09-09 Kenya Mandera Al-Shabaab 0 0 Police
201609090024 2016-09-09 Kenya Mandera Al-Shabaab 0 0 Police
201608030031 2016-08-03 Kenya Unknown Al-Shabaab 0 0 Military
201608010015 2016-08-01 Kenya Kiunga Al-Shabaab 0 2 Police,Private Citizens & Property
201607120033 2016-07-12 Kenya Lamu Al-Shabaab 0 0 Military
201607100007 2016-07-10 Kenya Baure Al-Shabaab 0 0 Military
201607020030 2016-07-02 Kenya Basuba Al-Shabaab 0 0 Private Citizens & Property
201607010010 2016-07-01 Kenya El Wak district Al-Shabaab (suspected) 0 10 Transportation
201606110048 2016-06-11 Kenya Mandera Al-Shabaab 0 0 Police
201606050081 2016-06-05 Kenya Kianyaga Unknown 0 0 Religious Figures/Institutions
201604100027 2016-04-10 Kenya Dif Al-Shabaab 0 3 Police
201601240014 2016-01-24 Kenya Sagana Al-Shabaab (suspected) 0 1 Business
201512200032 2015-12-20 Kenya Kutus Unknown 0 0 Religious Figures/Institutions
201512200031 2015-12-20 Kenya Nairobi Unknown 0 15 Transportation
201512060020 2015-12-06 Kenya Kiunga Al-Shabaab 0 3 Military
201511270030 2015-11-27 Kenya Wajir Al-Shabaab (suspected) 0 0 Private Citizens & Property
201509080040 2015-09-08 Kenya Nairobi Al-Shabaab (suspected) 0 0 Business
201508230044 2015-08-23 Kenya Kiambu Unknown 0 0 Religious Figures/Institutions
201508120121 2015-08-12 Kenya Baure Al-Shabaab (suspected) 0 1 Police
201507070065 2015-07-07 Kenya Lamu Al-Shabaab 0 0 Police,Military,Transportation
201506150007 2015-06-15 Kenya Bulla Gollol Al-Shabaab 0 0 Private Citizens & Property
201506140010 2015-06-14 Kenya Mangai Al-Shabaab 0 0 Private Citizens & Property
201505260020 2015-05-26 Kenya Lafey Al-Shabaab (suspected) 0 1 Private Citizens & Property
201505250027 2015-05-25 Kenya Yumbis Al-Shabaab 0 3 Police
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search