SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202012200027 2020-12-20 Kenya Nyangoro Al-Shabaab 0 0 Police
202012230007 2020-12-18 Kenya Gumarey Al-Shabaab 1 0 Government (General)
202009020021 2020-09-02 Kenya Bura-Hache Unknown 1 0 Military
202007220028 2020-07-22 Kenya Banane Al-Shabaab 0 0 Educational Institution,Private Citizens & Property
202007130031 2020-07-13 Kenya Geneva Al-Shabaab 1 0 Unknown
202007090018 2020-07-09 Kenya Korakora Al-Shabaab 0 0 Telecommunication
202007040020 2020-07-04 Kenya Fafi Al-Shabaab 0 0 Police
202006280012 2020-06-28 Kenya Kakamega Unknown 0 0 Private Citizens & Property
202005230016 2020-05-23 Kenya Dabaa Al-Shabaab 0 0 Private Citizens & Property
202005180035 2020-05-18 Kenya Unknown Al-Shabaab 0 0 Police
202005160026 2020-05-16 Kenya Fafi Al-Shabaab 0 0 Police
202004010006 2020-04-01 Kenya Moyale Unknown 0 0 Business,Private Citizens & Property
202003130004 2020-03-13 Kenya Unknown Al-Shabaab 1 0 Police
202003130005 2020-03-13 Kenya Alijugur Unknown 2 0 Police
202003110007 2020-03-11 Kenya Jabibar Al-Shabaab 0 0 Police
202003110011 2020-03-11 Kenya Jabibar Al-Shabaab 0 0 Private Citizens & Property
202002090009 2020-02-09 Kenya Hindi Al-Shabaab 0 0 Business,Military
202002070002 2020-02-07 Kenya Sangole Al-Shabaab 1 0 Police
202001130004 2020-01-13 Kenya Kamuthe Al-Shabaab 0 0 Private Citizens & Property,Telecommunication
202001130003 2020-01-13 Kenya Kamuthe Al-Shabaab 0 0 Police
202001030011 2020-01-03 Kenya Kilengwani Al-Shabaab 0 0 Private Citizens & Property
201912260001 2019-12-26 Kenya Wardeglo Al-Shabaab 0 0 Private Citizens & Property
201912170007 2019-12-17 Kenya Fafi Al-Shabaab 2 0 Business
201912110014 2019-12-11 Kenya Mbwajumwali Al-Shabaab (suspected) 2 0 Government (General)
201908110012 2019-08-11 Kenya Msambweni Al-Shabaab (suspected) 2 0 Private Citizens & Property,Private Citizens & Property,Religious Figures/Institutions
201908070001 2019-08-07 Kenya Hulugho Al-Shabaab 0 0 Telecommunication
201907150009 2019-07-15 Kenya Chabi Al-Shabaab 0 0 Business
201906220013 2019-06-22 Kenya Yumbis Al-Shabaab 0 0 Telecommunication
201904170044 2019-04-17 Kenya Mandera Al-Shabaab 0 0 Business
201902250008 2019-02-25 Kenya Daba Al-Shabaab 0 0 Military
201901110012 2019-01-11 Kenya Wel Marer Al-Shabaab 0 0 Telecommunication
201811220005 2018-11-22 Kenya Konton Al-Shabaab 0 0 Private Citizens & Property
201809180023 2018-09-18 Kenya Garissa Al-Shabaab 0 0 Religious Figures/Institutions
201809140009 2018-09-14 Kenya Handaro Al-Shabaab 2 0 Transportation
201809010002 2018-09-01 Kenya Bodhei Al-Shabaab 0 0 Police
201808120032 2018-08-12 Kenya Soy Unknown 1 0 Government (General)
201806170006 2018-06-17 Kenya Tarba Al-Shabaab 8 0 Police,Police
201805240019 2018-05-24 Kenya Kamor Ele Al-Shabaab 0 0 Religious Figures/Institutions
201802160013 2018-02-16 Kenya Qarsa Al-Shabaab 0 0 Police
201802140016 2018-02-14 Kenya Sarira Unknown 1 0 Unknown
201801200019 2018-01-20 Kenya El Wak Al-Shabaab 0 0 Telecommunication
201801150027 2018-01-15 Kenya Ishakani Al-Shabaab 0 0 Military
201801070008 2018-01-07 Kenya Kutulo Al-Shabaab 0 0 Telecommunication
201801020013 2018-01-02 Kenya Unknown Al-Shabaab 5 0 Police,Police
201712010037 2017-12-15 Kenya Lafey Al-Shabaab 0 0 Food or Water Supply
201712040028 2017-12-04 Kenya Masaek Sabaot Land Defense Force (SLDF) 4 0 Private Citizens & Property
201711260020 2017-11-26 Kenya Mandera Unknown 0 0 Religious Figures/Institutions
201710280028 2017-10-28 Kenya Nairobi Unknown 2 0 Police
201709060014 2017-09-06 Kenya Hindi Al-Shabaab 3 0 Private Citizens & Property
201709050009 2017-09-05 Kenya Hindi Al-Shabaab 1 0 Private Citizens & Property
201708300007 2017-08-30 Kenya Daba Al-Shabaab 0 0 Private Citizens & Property
201708300006 2017-08-30 Kenya Daba Al-Shabaab 0 0 Police,Telecommunication
201708090011 2017-08-09 Kenya Hola Unknown 3 0 Government (General)
201708090013 2017-08-09 Kenya Unknown Unknown 0 0 Unknown
201708070021 2017-08-07 Kenya Nyongoro Al-Shabaab 0 0 Utilities
201708080006 2017-08-07 Kenya Unknown Al-Shabaab 0 0 Private Citizens & Property
201707200027 2017-07-19 Kenya Mararani Al-Shabaab 2 0 Private Citizens & Property
201707180042 2017-07-18 Kenya Mokowe Al-Shabaab 0 0 Military
201707050014 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Unknown
201707050010 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Educational Institution
201707050011 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Telecommunication
201706110016 2017-06-11 Kenya Milimani Al-Shabaab 0 0 Military
201705310020 2017-05-31 Kenya Fafi Al-Shabaab 0 0 Telecommunication
201705310015 2017-05-31 Kenya Lamu district Al-Shabaab 8 0 Police,Private Citizens & Property
201705120015 2017-05-12 Kenya Qalengelesa Al-Shabaab 4 0 Business
201704020038 2017-04-02 Kenya Unknown Unknown 0 0 Private Citizens & Property
201701230004 2017-01-23 Kenya Mandera Al-Shabaab 1 0 Business,Business
201701140052 2017-01-14 Kenya Lugari Unknown 0 0 Religious Figures/Institutions
201612120040 2016-12-12 Kenya El Wak Al-Shabaab 0 0 Police,Telecommunication
201611300025 2016-11-30 Kenya Unknown Al-Shabaab 5 0 Military
201611220008 2016-11-22 Kenya Tumtish Al-Shabaab (suspected) 0 0 Military
201611220029 2016-11-22 Kenya Wajir Al-Shabaab (suspected) 0 0 Educational Institution
201611150020 2016-11-15 Kenya Kabasalo Al-Shabaab 0 0 Religious Figures/Institutions
201611150019 2016-11-15 Kenya Tumtish Al-Shabaab 0 0 Religious Figures/Institutions
201610060016 2016-10-06 Kenya Mandera Al-Shabaab 0 0 Telecommunication
201609290039 2016-09-29 Kenya Sinyolo Unknown 0 0 Government (General)
201609090051 2016-09-09 Kenya Mandera Al-Shabaab 0 0 Police
201608030031 2016-08-03 Kenya Unknown Al-Shabaab 0 0 Military
201607100007 2016-07-10 Kenya Baure Al-Shabaab 0 0 Military
201607020030 2016-07-02 Kenya Basuba Al-Shabaab 0 0 Private Citizens & Property
201606100042 2016-06-10 Kenya Mbwajumwali Unknown 1 0 Government (General)
201605290006 2016-05-29 Kenya Kwale Al-Shabaab (suspected) 1 0 Military
201512200032 2015-12-20 Kenya Kutus Unknown 0 0 Religious Figures/Institutions
201511200053 2015-11-20 Kenya Unknown Unknown 0 0 Police
201508230044 2015-08-23 Kenya Kiambu Unknown 0 0 Religious Figures/Institutions
201507020109 2015-07-02 Kenya Mombasa Unknown 1 0 Government (General)
201506150007 2015-06-15 Kenya Bulla Gollol Al-Shabaab 0 0 Private Citizens & Property
201506130018 2015-06-13 Kenya Garissa Al-Shabaab 0 0 Military
201505120095 2015-05-12 Kenya Hamey Al-Shabaab 3 0 Police
201504230005 2015-04-23 Kenya Mandera Al-Shabaab 1 0 Government (General)
201502130070 2015-02-13 Kenya Wajir Unknown 0 0 Police
201412220092 2014-12-22 Kenya Mandera Unknown 0 0 Private Citizens & Property
201411050054 2014-11-05 Kenya Mandera Al-Shabaab 0 0 Business
201411010033 2014-11-01 Kenya Kapedo Unknown 22 0 Police
201410170032 2014-10-17 Kenya Mandera Unknown 0 0 Unknown
201408170009 2014-08-17 Kenya Mandera Al-Shabaab (suspected) 0 0 Business
201407230044 2014-07-23 Kenya Mombasa Unknown 0 0 Private Citizens & Property
201407070042 2014-07-07 Kenya Unknown Al-Shabaab 0 0 NGO
201406010056 2014-06-01 Kenya Garissa Unknown 1 0 Religious Figures/Institutions
201405160052 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search