SEARCH RESULTS: 6393 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Years: (between 2006 and 2014)

All incidents regardless of doubt.

Region: (Sub-Saharan Africa)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201208190014 2012-08-19 Nigeria Kanoyel Boko Haram (suspected) 0 3 Military
201208200010 2012-08-20 Nigeria Maiduguri Boko Haram (suspected) 0 0 Unknown
201208200011 2012-08-21 Nigeria Biu Boko Haram (suspected) 1 0 Religious Figures/Institutions
201208200012 2012-08-20 Nigeria Mubi Unknown 2 4 Violent Political Party
201208200020 2012-08-20 Sudan Kabkabiya Unknown 0 0 Government (Diplomatic)
201208210006 2012-08-21 Nigeria Biu Boko Haram (suspected) 1 0 Religious Figures/Institutions
201208210007 2012-08-21 Nigeria Gonori Boko Haram (suspected) 2 0 Private Citizens & Property
201208220011 2012-08-23 South Sudan Pibor district David Yau Yau Militia 24 12 Military
201208220012 2012-08-22 Nigeria Damaturu Boko Haram (suspected) 0 0 Police
201208240007 2012-08-24 Madagascar Antananarivo Unknown 0 3 Military,Private Citizens & Property
201208250002 2012-08-25 Nigeria Gashua Boko Haram 2 0 Government (General)
201208250015 2012-08-25 Ivory Coast Irobo Unknown 6 1 Military
201208260002 2012-08-26 Sudan Kabkabiya district Unknown 2 1 Police
201208260016 2012-08-26 Nigeria Damaturu Unknown 1 0 Police
201208270012 2012-08-27 Somalia Merca Unknown 1 0 Government (Diplomatic)
201208280003 2012-08-28 Nigeria Maiduguri Boko Haram (suspected) 1 0 Unknown
201208300019 2012-08-30 Somalia Beledweyne Unknown 2 2 Military
201208310014 2012-08-31 Nigeria Maiduguri Boko Haram (suspected) 0 3 Military
201209010023 2012-09-01 Somalia Beledweyne Unknown 3 3 Military
201209020036 2012-09-02 Somalia Mogadishu Al-Shabaab (suspected) 2 2 Private Citizens & Property
201209020038 2012-09-02 Nigeria Marte Boko Haram (suspected) 2 0 Police
201209020039 2012-09-02 Nigeria Marte Boko Haram (suspected) 1 0 Religious Figures/Institutions
201209020040 2012-09-02 Nigeria Marte Boko Haram (suspected) 0 0 Military
201209030025 2012-09-03 Nigeria Damaturu Unknown 0 0 Violent Political Party
201209040016 2012-09-04 Nigeria Maiduguri Boko Haram (suspected) 2 0 Government (General)
201209040019 2012-09-04 Sudan Kutum Unknown 2 3 Police
201209040022 2012-09-04 Somalia Garbahaareey Al-Shabaab 2 3 Military
201209050009 2012-09-05 Nigeria Maiduguri Boko Haram 1 0 Telecommunication
201209050010 2012-09-05 Nigeria Maiduguri Boko Haram 1 0 Telecommunication
201209050011 2012-09-05 Nigeria Maiduguri Boko Haram 1 0 Telecommunication
201209050012 2012-09-05 Nigeria Maiduguri Boko Haram 1 0 Telecommunication
201209050013 2012-09-05 Nigeria Maiduguri Boko Haram 1 0 Telecommunication
201209050014 2012-09-05 Nigeria Maiduguri Boko Haram 0 0 Telecommunication
201209050015 2012-09-05 Nigeria Maiduguri Boko Haram 0 0 Telecommunication
201209050016 2012-09-05 Nigeria Maiduguri Boko Haram 1 0 Telecommunication
201209050017 2012-09-05 Nigeria Gombe Boko Haram 1 0 Telecommunication
201209050018 2012-09-05 Nigeria Game Boko Haram 0 0 Telecommunication
201209050019 2012-09-05 Nigeria Kano Boko Haram 1 0 Telecommunication
201209050020 2012-09-05 Nigeria Kano Boko Haram 1 0 Telecommunication
201209050021 2012-09-05 Nigeria Saban Layi Boko Haram 1 0 Telecommunication
201209050022 2012-09-05 Nigeria Wuro Patuji Boko Haram 1 0 Telecommunication
201209050023 2012-09-05 Nigeria Kolere Boko Haram 1 0 Telecommunication
201209050024 2012-09-05 Nigeria Unknown Boko Haram 1 0 Telecommunication
201209050025 2012-09-05 Nigeria Maiduguri Boko Haram 1 0 Telecommunication
201209050026 2012-09-05 Nigeria Maiduguri Boko Haram 0 0 Telecommunication
201209050027 2012-09-05 Nigeria Maiduguri Boko Haram 1 0 Telecommunication
201209050028 2012-09-05 Nigeria Maiduguri Boko Haram 4 0 Telecommunication
201209050029 2012-09-05 Nigeria Unknown Boko Haram 0 0 Telecommunication
201209050049 2012-09-05 Sudan Kutum Unknown 0 0 Police
201209050050 2012-09-05 Somalia Mogadishu Unknown 4 2 Military
201209050051 2012-09-05 Nigeria Maiduguri Boko Haram (suspected) 7 0 Military
201209050053 2012-09-04 Nigeria Damaturu Unknown 0 0 Police
201209050056 2012-09-05 Somalia Mogadishu Unknown Unknown Unknown Government (General)
201209060005 2012-09-06 Nigeria Damaturu Boko Haram 3 0 Government (General)
201209060006 2012-09-06 Nigeria Damaturu Boko Haram 3 0 Government (General)
201209060007 2012-09-06 Nigeria Damaturu Boko Haram 3 0 Educational Institution
201209060008 2012-09-06 Nigeria Damaturu Boko Haram 2 0 Educational Institution
201209060009 2012-09-06 Nigeria Damaturu Boko Haram 2 0 Other
201209060010 2012-09-06 Nigeria Damaturu Boko Haram 2 0 Government (General)
201209060015 2012-09-06 Somalia Baidoa Al-Shabaab 1 3 Private Citizens & Property
201209060019 2012-09-06 Nigeria Damaturu Boko Haram (suspected) 0 0 Government (General)
201209080023 2012-09-08 Somalia Beledweyne Unknown Unknown Unknown Military
201209100032 2012-09-10 Nigeria Unknown Fulani extremists 3 2 Transportation
201209110016 2012-09-11 Kenya Unknown Tribesmen 3 6 Police
201209110020 2012-09-11 Somalia Mogadishu Unknown 4 10 Transportation
201209120004 2012-09-12 Somalia Mogadishu Al-Shabaab 8 2 Government (General)
201209150018 2012-09-15 Kenya Mandera Unknown 0 2 Police
201209160004 2012-09-16 Nigeria Zango Unknown 6 8 Private Citizens & Property
201209160021 2012-09-16 Nigeria Kano Boko Haram (suspected) 4 0 Police
201209160022 2012-09-16 Somalia Mogadishu Unknown 1 0 Journalists & Media
201209170004 2012-09-17 Nigeria Azare Boko Haram (suspected) 1 0 Police
201209170005 2012-09-17 Nigeria Bama Boko Haram (suspected) 1 0 Government (General)
201209190026 2012-09-19 Somalia Afgoye Unknown 0 4 Military
201209190027 2012-09-19 Somalia Mogadishu Al-Shabaab 1 5 Private Citizens & Property
201209200002 2012-09-20 Somalia Mogadishu Al-Shabaab (suspected) 22 4 Government (General),Police,Journalists & Media
201209200012 2012-09-20 Nigeria Maiduguri Boko Haram 1 0 Business
201209210011 2012-09-21 Somalia Mogadishu Al-Shabaab 1 0 Journalists & Media
201209210012 2012-09-21 Kenya Garissa Unknown 0 2 Military
201209210019 2012-09-19 Somalia Mogadishu Al-Shabaab 0 5 Private Citizens & Property
201209220005 2012-09-22 Somalia Mogadishu Al-Shabaab 1 0 Government (General)
201209220013 2012-09-21 Kenya Garissa Unknown 0 5 Police,Private Citizens & Property
201209230003 2012-09-23 Nigeria Bauchi Boko Haram (suspected) 3 48 Religious Figures/Institutions
201209240010 2012-09-24 Nigeria Bauchi Unknown 1 0 Violent Political Party
201209260031 2012-09-26 South Africa Chatsworth Unknown 1 2 Private Citizens & Property
201209260034 2012-09-26 Nigeria Azare Unknown 2 0 Government (General)
201209270023 2012-09-26 Somalia Mogadishu Unknown 1 0 Journalists & Media
201209270026 2012-09-26 Somalia Mogadishu Unknown 1 3 Military,Private Citizens & Property
201209270027 2012-09-27 Nigeria Unknown Unknown 1 0 Military,Journalists & Media,Other
201209280005 2012-09-28 Somalia Mogadishu Unknown 1 0 Journalists & Media
201209290025 2012-09-29 Mali Goundam Unknown 0 0 Religious Figures/Institutions
201209290026 2012-09-29 Nigeria Minna Boko Haram 2 0 Police
201209300002 2012-09-30 Kenya Garissa Al-Shabaab (suspected) 2 0 Police
201209300003 2012-09-30 Kenya Eastleigh Al-Shabaab (suspected) 1 6 Religious Figures/Institutions
201209300020 2012-09-30 Nigeria Zaria Unknown 2 1 Educational Institution
201209300030 2012-09-30 Nigeria Unknown Unknown 1 1 Government (General)
201209300032 2012-09-30 Somalia Baidoa Al-Shabaab 1 0 Government (General)
201209300034 2012-09-30 Somalia Kismayo Al-Shabaab 16 0 Military
201210010016 2012-10-01 Nigeria Maiduguri Boko Haram (suspected) 1 4 Military
201210010017 2012-10-01 Nigeria Maiduguri Unknown 0 0 Telecommunication
201210010027 2012-10-01 Nigeria Jos Unknown 0 0 Private Citizens & Property
GO TO PAGE: OF 64 SHOW: INCIDENTS PER PAGE
Modify Search