SEARCH RESULTS: 461 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Years: (between 1997 and 2015)

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201512250014 2015-12-25 Kenya Kiunga Al-Shabaab 1 0 Police
201512200032 2015-12-20 Kenya Kutus Unknown 0 0 Religious Figures/Institutions
201512140018 2015-12-14 Kenya Mandera Al-Shabaab 0 5 Police
201511230021 2015-11-23 Kenya Hulugho Al-Shabaab 1 6 Military
201509170079 2015-09-17 Kenya Unknown Al-Shabaab 3 0 Military
201508150140 2015-08-15 Kenya Basuba Al-Shabaab 0 0 Private Citizens & Property
201507070064 2015-07-07 Kenya Mandera Al-Shabaab 14 11 Business
201506210015 2015-06-21 Kenya Unknown Al-Shabaab 0 3 Military
201506140009 2015-06-14 Kenya Baure Al-Shabaab 13 Unknown Military
201506130018 2015-06-13 Kenya Garissa Al-Shabaab 0 0 Military
201505260019 2015-05-25 Kenya Yumbis Al-Shabaab 2 2 Police
201505150074 2015-05-15 Kenya Ijara district Al-Shabaab (suspected) 0 3 Military
201505030109 2015-05-03 Kenya Nairobi Unknown 0 0 Unknown
201504230005 2015-04-23 Kenya Mandera Al-Shabaab 1 0 Government (General)
201503170015 2015-03-17 Kenya Unknown Unknown 0 0 Police
201502250006 2015-02-25 Kenya Mandera Al-Shabaab (suspected) 1 2 Private Citizens & Property
201501140036 2015-01-14 Kenya Unknown Al-Shabaab 6 3 Military
201412220092 2014-12-22 Kenya Mandera Unknown 0 0 Private Citizens & Property
201412030033 2014-12-03 Kenya Mado Gashi Al-Shabaab 15 0 Private Citizens & Property
201411290023 2014-11-29 Kenya Dagahaley Al-Shabaab 1 1 Police
201411050054 2014-11-05 Kenya Mandera Al-Shabaab 0 0 Business
201411010033 2014-11-01 Kenya Kapedo Unknown 22 0 Police
201410170032 2014-10-17 Kenya Mandera Unknown 0 0 Unknown
201409260001 2014-09-26 Kenya Garissa Al-Shabaab (suspected) 0 7 Business
201409170004 2014-09-17 Kenya Mandera Unknown 1 1 Government (General)
201408220006 2014-08-20 Kenya Lamu Al-Shabaab 1 0 Private Citizens & Property
201408140017 2014-08-13 Kenya Mandera Al-Shabaab (suspected) 1 0 Business
201407240007 2014-07-24 Kenya Mombasa Al-Shabaab (suspected) 1 1 Tourists,Tourists
201407170003 2014-07-18 Kenya Witu Al-Shabaab 7 4 Transportation,Police,Private Citizens & Property
201407070042 2014-07-07 Kenya Unknown Al-Shabaab 0 0 NGO
201407050031 2014-07-05 Kenya Gamba Al-Shabaab,Mombasa Republican Council (MRC) (suspected) 9 1 Police
201406160003 2014-06-16 Kenya Poromoko Al-Shabaab (suspected) 10 Unknown Government (General),Police,Private Citizens & Property
201406100020 2014-06-10 Kenya Mombasa Al-Shabaab (suspected) 1 0 Religious Figures/Institutions
201405310054 2014-05-31 Kenya Mandera Al-Shabaab 2 0 Police
201405200002 2014-05-20 Kenya Garissa Al-Shabaab (suspected) 1 12 Religious Figures/Institutions
201405160050 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405080023 2014-05-08 Kenya Kulan Al-Shabaab (suspected) 4 0 Police
201405030051 2014-05-03 Kenya Mombasa Al-Shabaab 3 21 Transportation
201404230011 2014-04-23 Kenya Nairobi Al-Shabaab (suspected) 4 0 Police
201404030042 2014-04-03 Kenya Dadaab Al-Shabaab 0 0 Airports and Aircraft
201403310013 2014-03-31 Kenya Nairobi Al-Shabaab (suspected) 2 8 Business
201403230011 2014-03-23 Kenya Likoni Al-Shabaab 6 15 Religious Figures/Institutions
201403170037 2014-03-17 Kenya Mombasa Al-Shabaab 0 0 Unknown
201402100024 2014-02-10 Kenya Kombani Al-Shabaab (suspected) 0 2 Police
201401160015 2014-01-16 Kenya Nairobi Unknown 0 0 Airports and Aircraft
201401040016 2014-01-04 Kenya Nairobi Al-Shabaab (suspected) 0 1 Business
201312250021 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201312140014 2013-12-13 Kenya Wajir Al-Shabaab (suspected) 1 17 Private Citizens & Property
201312030054 2013-12-03 Kenya Turkana Unknown 1 3 Government (General)
201310040011 2013-10-03 Kenya Mombasa Unknown 4 1 Religious Figures/Institutions
201309250003 2013-09-25 Kenya Wajir Al-Shabaab 1 4 Business
201308210017 2013-08-21 Kenya Ruiru Unknown 0 0 Business
201306240003 2013-06-24 Kenya Wajir Al-Shabaab (suspected) 0 4 Business
201306100001 2013-06-09 Kenya Likoni Unknown 0 16 Religious Figures/Institutions
201305250009 2013-05-25 Kenya Liboi Al-Shabaab 3 0 Police
201305180012 2013-05-18 Kenya Wajir Unknown 1 0 Military
201304180005 2013-04-18 Kenya Garissa Al-Shabaab 10 8 Business
201304020009 2013-04-02 Kenya Rongai Unknown 0 0 Private Citizens & Property
201303280024 2013-03-28 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
201303060042 2013-03-06 Kenya Ifo Al-Shabaab (suspected) 1 0 Police
201303040014 2013-03-04 Kenya Garissa Unknown 0 0 Government (General)
201303040023 2013-03-04 Kenya Mandera Unknown 0 0 Military,Government (General)
201302160003 2013-02-16 Kenya Garissa Unknown 6 0 Educational Institution
201302020018 2013-02-02 Kenya Wajir Unknown 1 3 Military,Police
201301160005 2013-01-16 Kenya Garissa Al-Shabaab (suspected) 5 3 Business
201301070004 2013-01-07 Kenya Garissa Al-Shabaab (suspected) 1 8 Police
201212190016 2012-12-19 Kenya Nairobi Al-Shabaab 0 2 Religious Figures/Institutions
201212070001 2012-12-07 Kenya Nairobi Unknown 5 9 Religious Figures/Institutions
201211180008 2012-11-18 Kenya Nairobi Al-Shabaab 10 30 Transportation
201211060006 2012-11-06 Kenya Nairobi Unknown 0 3 Private Citizens & Property
201210200030 2012-10-20 Kenya Kaloleni Mombasa Republican Council (MRC) (suspected) 0 1 Police
201210150047 2012-10-15 Kenya Ifo Al-Shabaab (suspected) 1 0 Private Citizens & Property
201210040024 2012-10-04 Kenya Mtwapa Mombasa Republican Council (MRC) (suspected) 4 1 Government (General)
201209300003 2012-09-30 Kenya Eastleigh Al-Shabaab (suspected) 1 6 Religious Figures/Institutions
201209110016 2012-09-11 Kenya Unknown Tribesmen 3 6 Police
201207250006 2012-07-25 Kenya Dadaab Al-Shabaab (suspected) 0 6 Police
201207160006 2012-07-16 Kenya Dadaab Al-Shabaab (suspected) 1 1 Police
201207010002 2012-07-01 Kenya Garissa Al-Shabaab 9 33 Religious Figures/Institutions
201206240001 2012-06-24 Kenya Mombasa Al-Shabaab (suspected) 3 12 Business
201205300003 2012-05-30 Kenya Wajir Al-Shabaab (suspected) 1 3 Business
201205260002 2012-05-26 Kenya Wajir Al-Shabaab (suspected) 0 3 Business
201205150001 2012-05-15 Kenya Mombasa Al-Shabaab 1 3 Business
201204290015 2012-04-29 Kenya Nairobi Al-Shabaab 2 16 Religious Figures/Institutions
201203100002 2012-03-10 Kenya Nairobi Al-Shabaab (suspected) 4 40 Transportation
201202040021 2012-02-04 Kenya El Wak Al-Shabaab 1 0 Military
201201010002 2012-01-01 Kenya Garissa Al-Shabaab (suspected) 3 14 Business
201112200019 2011-12-19 Kenya Garissa Al-Shabaab (suspected) 0 2 Private Citizens & Property
201112110025 2011-12-11 Kenya Wajir Al-Shabaab (suspected) 0 9 Military
201111240022 2011-11-24 Kenya Mandera Al-Shabaab (suspected) 1 12 Military
201111190030 2011-11-19 Kenya Dadaab Al-Shabaab 0 1 NGO
201111040047 2011-11-05 Kenya Dadaab Unknown 0 0 Government (Diplomatic),Police
201111050024 2011-11-05 Kenya Garissa Al-Shabaab (suspected) 0 0 Utilities,Military
201111020043 2011-11-02 Kenya El Wak Al-Shabaab (suspected) 0 0 Business,Private Citizens & Property
201110240005 2011-10-24 Kenya Nairobi Al-Shabaab 2 13 Private Citizens & Property
201109110009 2011-09-11 Kenya Lamu Al-Shabaab (suspected) 1 0 Private Citizens & Property
201103280019 2011-03-28 Kenya Unknown Al-Shabaab (suspected) 1 0 Police
201012200010 2010-12-20 Kenya Nairobi Al-Shabaab (suspected) 3 40 Private Citizens & Property,Private Citizens & Property,Private Citizens & Property
201011030005 2010-11-03 Kenya Wajir Oromo Liberation Front (suspected) 1 1 Police
201004150006 2010-04-15 Kenya Liboi Al-Shabaab (suspected) 0 0 Business,Business
200907180013 2009-07-18 Kenya Mandera Al-Shabaab (suspected) 0 0 NGO,NGO,NGO
GO TO PAGE: OF 5 SHOW: INCIDENTS PER PAGE
Modify Search