SEARCH RESULTS: 461 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Years: (between 1997 and 2015)

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201512280036 2015-12-28 Kenya Mandera Al-Shabaab 2 1 Unknown
201512140018 2015-12-14 Kenya Mandera Al-Shabaab 0 5 Police
201508210097 2015-08-21 Kenya Mandera Unknown 0 0 Business
201507070064 2015-07-07 Kenya Mandera Al-Shabaab 14 11 Business
201504240042 2015-04-24 Kenya Mandera Al-Shabaab 0 3 Military
201503150010 2015-03-15 Kenya Mandera Al-Shabaab 1 3 Private Citizens & Property
201502250006 2015-02-25 Kenya Mandera Al-Shabaab (suspected) 1 2 Private Citizens & Property
201502050052 2015-02-05 Kenya Mandera Al-Shabaab 0 3 Business
201412020016 2014-12-02 Kenya Mandera Al-Shabaab 36 0 Private Citizens & Property
201411050054 2014-11-05 Kenya Mandera Al-Shabaab 0 0 Business
201411050002 2014-11-05 Kenya Mandera Al-Shabaab 0 2 Business
201410170032 2014-10-17 Kenya Mandera Unknown 0 0 Unknown
201410150060 2014-10-15 Kenya Mandera Al-Shabaab (suspected) 0 1 Government (General)
201409170004 2014-09-17 Kenya Mandera Unknown 1 1 Government (General)
201408250004 2014-08-25 Kenya Mandera Al-Shabaab (suspected) 0 4 Business
201408170009 2014-08-17 Kenya Mandera Al-Shabaab (suspected) 0 0 Business
201408140017 2014-08-13 Kenya Mandera Al-Shabaab (suspected) 1 0 Business
201407100062 2014-07-10 Kenya Mandera Al-Shabaab 0 0 Government (General)
201405310054 2014-05-31 Kenya Mandera Al-Shabaab 2 0 Police
201405190002 2014-05-19 Kenya Mandera Al-Shabaab 12 Unknown Private Citizens & Property
201404080043 2014-04-08 Kenya Mandera Al-Shabaab (suspected) 1 0 Private Citizens & Property
201404060063 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201404060062 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201403240012 2014-03-22 Kenya Mandera Al-Shabaab 0 1 Police
201403210011 2014-03-21 Kenya Mandera Al-Shabaab (suspected) 2 0 Private Citizens & Property
201403060030 2014-03-06 Kenya Mandera Unknown 0 0 Police
201309070032 2013-09-07 Kenya Mandera Al-Shabaab (suspected) 2 0 Private Citizens & Property,Private Citizens & Property
201305110011 2013-05-11 Kenya Mandera Al-Shabaab (suspected) 2 4 Police
201303190022 2013-03-19 Kenya Mandera Al-Shabaab 1 4 Police
201303040023 2013-03-04 Kenya Mandera Unknown 0 0 Government (General),Military
201303040022 2013-03-04 Kenya Mandera Unknown 0 1 Military,Private Citizens & Property
201302120039 2013-02-12 Kenya Mandera Al-Shabaab (suspected) 1 0 Police
201212260019 2012-12-26 Kenya Mandera Unknown 0 1 Business
201209150018 2012-09-15 Kenya Mandera Unknown 0 2 Police
201207290032 2012-07-29 Kenya Mandera Al-Shabaab (suspected) 1 0 Business
201206230006 2012-06-23 Kenya Mandera Al-Shabaab (suspected) 0 2 Police
201205210004 2012-05-21 Kenya Mandera Al-Shabaab (suspected) 0 4 Military
201202280007 2012-02-28 Kenya Mandera Al-Shabaab (suspected) 2 0 Military
201201030032 2012-01-03 Kenya Mandera Unknown 0 0 Private Citizens & Property
201112110037 2011-12-11 Kenya Mandera Al-Shabaab (suspected) 1 3 Police
201111240022 2011-11-24 Kenya Mandera Al-Shabaab (suspected) 1 12 Military
201109030008 2011-09-03 Kenya Mandera Unknown 1 3 Military
201107270002 2011-07-27 Kenya Mandera Al-Shabaab (suspected) 1 3 Police
201106020009 2011-06-02 Kenya Mandera Al-Shabaab (suspected) 4 10 Military
201102230003 2011-02-23 Kenya Mandera Unknown 0 0 Police
200907180013 2009-07-18 Kenya Mandera Al-Shabaab (suspected) 0 0 NGO,NGO,NGO
200706100006 2007-06-10 Kenya Mandera Unknown 2 0 Police
201411020005 2014-11-02 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
201303280024 2013-03-28 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
201303280023 2013-03-28 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 7 0 Business
199708180001 1997-08-18 Kenya Malindi Unknown 0 0 Business
201412030033 2014-12-03 Kenya Mado Gashi Al-Shabaab 15 0 Private Citizens & Property
200805090005 2008-05-09 Kenya Lokichogio Unknown 1 0 Government (Diplomatic)
201403230011 2014-03-23 Kenya Likoni Al-Shabaab 6 15 Religious Figures/Institutions
201402050036 2014-02-05 Kenya Likoni Unknown 0 0 Educational Institution
201312250020 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201312250021 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201306100001 2013-06-09 Kenya Likoni Unknown 0 16 Religious Figures/Institutions
199708220001 1997-08-22 Kenya Likoni Unknown 2 1 Religious Figures/Institutions
199708130003 1997-08-13 Kenya Likoni Unknown 14 0 Police
201410170016 2014-10-17 Kenya Liboi Al-Shabaab (suspected) 1 0 Police
201312100001 2013-12-10 Kenya Liboi Al-Shabaab 9 2 Police
201305250010 2013-05-25 Kenya Liboi Al-Shabaab 3 0 Police
201305250009 2013-05-25 Kenya Liboi Al-Shabaab 3 0 Police
201302210001 2013-02-21 Kenya Liboi Al-Shabaab (suspected) 7 2 Religious Figures/Institutions
201207170027 2012-07-17 Kenya Liboi Unknown 3 0 Police
201205290003 2012-05-29 Kenya Liboi Al-Shabaab (suspected) 0 4 Police
201111220026 2011-11-22 Kenya Liboi Al-Shabaab (suspected) 0 3 Police
201111070012 2011-11-07 Kenya Liboi Al-Shabaab 0 0 Government (General),Educational Institution
201110310013 2011-10-31 Kenya Liboi Al-Shabaab Unknown Unknown Military
201103270007 2011-03-27 Kenya Liboi Al-Shabaab (suspected) 0 1 Police
201007200015 2010-07-20 Kenya Liboi Al-Shabaab (suspected) 1 1 Police
201004150006 2010-04-15 Kenya Liboi Al-Shabaab (suspected) 0 0 Business,Business
201003300013 2010-03-30 Kenya Liboi Al-Shabaab (suspected) 0 3 Military
200805310006 2008-05-31 Kenya Liboi Al-Shabaab (suspected) 0 0 Police
201512170061 2015-12-17 Kenya Lamu Al-Shabaab 2 0 Military
201507290015 2015-07-29 Kenya Lamu Al-Shabaab 3 5 Military
201507070065 2015-07-07 Kenya Lamu Al-Shabaab 0 0 Police,Military,Transportation
201412200054 2014-12-20 Kenya Lamu Al-Shabaab (suspected) 0 0 Transportation
201408220006 2014-08-20 Kenya Lamu Al-Shabaab 1 0 Private Citizens & Property
201405240156 2014-05-26 Kenya Lamu Al-Shabaab 3 1 Military
201110010002 2011-10-01 Kenya Lamu Al-Shabaab (suspected) 1 0 Private Citizens & Property
201109110009 2011-09-11 Kenya Lamu Al-Shabaab (suspected) 1 0 Private Citizens & Property
201505260020 2015-05-26 Kenya Lafey Al-Shabaab (suspected) 0 1 Private Citizens & Property
201408190016 2014-08-19 Kenya Lafey Al-Shabaab Unknown 4 Private Citizens & Property
201312060050 2013-12-06 Kenya Kwale Unknown 1 0 Religious Figures/Institutions
201512200032 2015-12-20 Kenya Kutus Unknown 0 0 Religious Figures/Institutions
201405080023 2014-05-08 Kenya Kulan Al-Shabaab (suspected) 4 0 Police
201210160025 2012-10-16 Kenya Kulan Al-Shabaab (suspected) 1 0 Business
201402100024 2014-02-10 Kenya Kombani Al-Shabaab (suspected) 0 2 Police
201512250014 2015-12-25 Kenya Kiunga Al-Shabaab 1 0 Police
201512060020 2015-12-06 Kenya Kiunga Al-Shabaab 0 3 Military
201410110019 2014-10-10 Kenya Kiunga Al-Shabaab Unknown Unknown Private Citizens & Property
201207160008 2012-07-16 Kenya Kitale Unknown 0 1 Government (General)
200705030004 2007-05-03 Kenya Kitale Sabaot Land Defense Force (SLDF) (suspected) 10 10 Business
201210290026 2012-10-29 Kenya Kisumu Unknown 1 1 Private Citizens & Property
199712290001 1997-12-29 Kenya Kisumu National Development Party (NDP) 0 2 Government (General)
199712250002 1997-12-25 Kenya Kisumu Unknown 1 0 Government (General)
199712200001 1997-12-20 Kenya Kisumu Kenya African National Union (KANU) 2 1 Government (General)
200801040014 2008-01-04 Kenya Kipkaren Unknown 30 Unknown Private Citizens & Property
GO TO PAGE: OF 5 SHOW: INCIDENTS PER PAGE
Modify Search