SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201906030017 2019-06-02 Kenya Mandera Al-Shabaab 0 0 Police
201812250002 2018-12-25 Kenya Mandera Al-Shabaab 0 4 Police
201707280024 2017-07-29 Kenya Mandera Al-Shabaab Unknown Unknown Private Citizens & Property
201701230004 2017-01-23 Kenya Mandera Al-Shabaab 1 0 Business,Business
201610170018 2016-10-17 Kenya Mandera Al-Shabaab 1 0 Police
201610060016 2016-10-06 Kenya Mandera Al-Shabaab 0 0 Telecommunication
201609090051 2016-09-09 Kenya Mandera Al-Shabaab 0 0 Police
201512280036 2015-12-28 Kenya Mandera Al-Shabaab 2 1 Unknown
201509220045 2015-09-22 Kenya Mandera Al-Shabaab 3 7 Military
201507070064 2015-07-07 Kenya Mandera Al-Shabaab 14 11 Business
201504230005 2015-04-23 Kenya Mandera Al-Shabaab 1 0 Government (General)
201502250006 2015-02-25 Kenya Mandera Al-Shabaab (suspected) 1 2 Private Citizens & Property
201412220092 2014-12-22 Kenya Mandera Unknown 0 0 Private Citizens & Property
201411050002 2014-11-05 Kenya Mandera Al-Shabaab 0 2 Business
201410300039 2014-10-30 Kenya Mandera Unknown 0 0 Private Citizens & Property
201410150060 2014-10-15 Kenya Mandera Al-Shabaab (suspected) 0 1 Government (General)
201408310004 2014-08-31 Kenya Mandera Al-Shabaab 0 0 Police
201408170009 2014-08-17 Kenya Mandera Al-Shabaab (suspected) 0 0 Business
201408090022 2014-08-08 Kenya Mandera Al-Shabaab 0 2 Police
201405310054 2014-05-31 Kenya Mandera Al-Shabaab 2 0 Police
201405010065 2014-05-01 Kenya Mandera Al-Shabaab 2 Unknown Utilities
201404060062 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201403240005 2014-03-24 Kenya Mandera Al-Shabaab Unknown Unknown Military
201403210011 2014-03-21 Kenya Mandera Al-Shabaab (suspected) 2 0 Private Citizens & Property
201309260003 2013-09-26 Kenya Mandera Al-Shabaab 2 3 Police
201305110011 2013-05-11 Kenya Mandera Al-Shabaab (suspected) 2 4 Police
201303060023 2013-03-06 Kenya Mandera Unknown 0 3 Private Citizens & Property
201303040023 2013-03-04 Kenya Mandera Unknown 0 0 Government (General),Military
201301090008 2013-01-09 Kenya Mandera Al-Shabaab (suspected) 0 0 Government (Diplomatic)
201209150018 2012-09-15 Kenya Mandera Unknown 0 2 Police
201207120004 2012-07-12 Kenya Mandera Al-Shabaab 0 2 Police
201205210004 2012-05-21 Kenya Mandera Al-Shabaab (suspected) 0 4 Military
201202280009 2012-02-28 Kenya Mandera Al-Shabaab (suspected) 2 8 Police
201110270011 2011-10-27 Kenya Mandera Al-Shabaab 8 0 Government (General)
201103150005 2011-03-15 Kenya Mandera Unknown 5 0 Private Citizens & Property
201611270044 2016-11-27 Kenya Malindi Unknown 1 0 Private Citizens & Property
201411020005 2014-11-02 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
201303280023 2013-03-28 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 7 0 Business
201303280024 2013-03-28 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
199708180001 1997-08-18 Kenya Malindi Unknown 0 0 Business
201708170017 2017-08-17 Kenya Maleli Al-Shabaab 3 0 Private Citizens & Property,Private Citizens & Property
201412030033 2014-12-03 Kenya Mado Gashi Al-Shabaab 15 0 Private Citizens & Property
201710140028 2017-10-14 Kenya Lugari Unknown 0 1 Educational Institution
201701140052 2017-01-14 Kenya Lugari Unknown 0 0 Religious Figures/Institutions
200805090005 2008-05-09 Kenya Lokichogio Unknown 1 0 Government (Diplomatic)
201710260015 2017-10-26 Kenya Likoni Unknown 0 1 Private Citizens & Property
201403230011 2014-03-23 Kenya Likoni Al-Shabaab 6 15 Religious Figures/Institutions
201402050036 2014-02-05 Kenya Likoni Unknown 0 0 Educational Institution
201312250021 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201312250020 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201306100001 2013-06-09 Kenya Likoni Unknown 0 16 Religious Figures/Institutions
199708220001 1997-08-22 Kenya Likoni Unknown 2 1 Religious Figures/Institutions
199708130003 1997-08-13 Kenya Likoni Unknown 14 0 Police
201806060003 2018-06-06 Kenya Liboi Al-Shabaab 5 3 Police,Military
201706110011 2017-06-11 Kenya Liboi Al-Shabaab Unknown Unknown Military
201706010019 2017-06-01 Kenya Liboi Al-Shabaab 2 2 Police
201705240012 2017-05-24 Kenya Liboi Al-Shabaab 3 5 Police
201606030016 2016-06-03 Kenya Liboi Al-Shabaab Unknown Unknown Military,Private Citizens & Property
201410170016 2014-10-17 Kenya Liboi Al-Shabaab (suspected) 1 0 Police
201312100001 2013-12-10 Kenya Liboi Al-Shabaab 9 2 Police
201305250010 2013-05-25 Kenya Liboi Al-Shabaab 3 0 Police
201305250009 2013-05-25 Kenya Liboi Al-Shabaab 3 0 Police
201302210001 2013-02-21 Kenya Liboi Al-Shabaab (suspected) 7 2 Religious Figures/Institutions
201207170027 2012-07-17 Kenya Liboi Unknown 3 0 Police
201205290003 2012-05-29 Kenya Liboi Al-Shabaab (suspected) 0 4 Police
201111220026 2011-11-22 Kenya Liboi Al-Shabaab (suspected) 0 3 Police
201111070012 2011-11-07 Kenya Liboi Al-Shabaab 0 0 Government (General),Educational Institution
201110310013 2011-10-31 Kenya Liboi Al-Shabaab Unknown Unknown Military
201103270007 2011-03-27 Kenya Liboi Al-Shabaab (suspected) 0 1 Police
201007200015 2010-07-20 Kenya Liboi Al-Shabaab (suspected) 1 1 Police
201004150006 2010-04-15 Kenya Liboi Al-Shabaab (suspected) 0 0 Business,Business
201003300013 2010-03-30 Kenya Liboi Al-Shabaab (suspected) 0 3 Military
200805310006 2008-05-31 Kenya Liboi Al-Shabaab (suspected) 0 0 Police
201907180014 2019-07-18 Kenya Lavington Unknown 0 1 Private Citizens & Property
201705310018 2017-05-31 Kenya Lamu district Al-Shabaab 0 0 Military
201705310015 2017-05-31 Kenya Lamu district Al-Shabaab 8 0 Police,Private Citizens & Property
202003210006 2020-03-21 Kenya Lamu Al-Shabaab 0 0 Business,Military
201703080026 2017-03-08 Kenya Lamu Al-Shabaab 1 2 Military
201703080027 2017-03-08 Kenya Lamu Al-Shabaab 0 3 Military
201607140026 2016-07-14 Kenya Lamu Al-Shabaab 1 1 Police
201607120033 2016-07-12 Kenya Lamu Al-Shabaab 0 0 Military
201601260003 2016-01-26 Kenya Lamu Al-Shabaab 7 3 Police
201512170061 2015-12-17 Kenya Lamu Al-Shabaab 2 0 Military
201507290015 2015-07-29 Kenya Lamu Al-Shabaab 3 5 Military
201507070065 2015-07-07 Kenya Lamu Al-Shabaab 0 0 Police,Military,Transportation
201412200054 2014-12-20 Kenya Lamu Al-Shabaab (suspected) 0 0 Transportation
201408220006 2014-08-20 Kenya Lamu Al-Shabaab 1 0 Private Citizens & Property
201405240156 2014-05-26 Kenya Lamu Al-Shabaab 3 1 Military
201110010002 2011-10-01 Kenya Lamu Al-Shabaab (suspected) 1 0 Private Citizens & Property
201109110009 2011-09-11 Kenya Lamu Al-Shabaab (suspected) 1 0 Private Citizens & Property
199205270003 1992-05-27 Kenya Lamu Unknown 1 0 Tourists
201705300034 2017-05-30 Kenya Laikipia district Pokot extremists 0 2 Police
202009210011 2020-09-21 Kenya Lafey Al-Shabaab 6 2 Military
201803020014 2018-03-02 Kenya Lafey Al-Shabaab 1 1 Telecommunication
201803020012 2018-03-02 Kenya Lafey Al-Shabaab 2 1 Police
201803020013 2018-03-02 Kenya Lafey Al-Shabaab 2 1 Police
201712010037 2017-12-15 Kenya Lafey Al-Shabaab 0 0 Food or Water Supply
201708030020 2017-08-03 Kenya Lafey Al-Shabaab 2 Unknown Police
201505260020 2015-05-26 Kenya Lafey Al-Shabaab (suspected) 0 1 Private Citizens & Property
201408190016 2014-08-19 Kenya Lafey Al-Shabaab Unknown 4 Private Citizens & Property
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search