SEARCH RESULTS: 461 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Years: (between 1997 and 2015)

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201512200032 2015-12-20 Kenya Kutus Unknown 0 0 Religious Figures/Institutions
201512200031 2015-12-20 Kenya Nairobi Unknown 0 15 Transportation
201512060020 2015-12-06 Kenya Kiunga Al-Shabaab 0 3 Military
201511270030 2015-11-27 Kenya Wajir Al-Shabaab (suspected) 0 0 Private Citizens & Property
201509080040 2015-09-08 Kenya Nairobi Al-Shabaab (suspected) 0 0 Business
201508230044 2015-08-23 Kenya Kiambu Unknown 0 0 Religious Figures/Institutions
201508120121 2015-08-12 Kenya Baure Al-Shabaab (suspected) 0 1 Police
201507070065 2015-07-07 Kenya Lamu Al-Shabaab 0 0 Police,Military,Transportation
201506150007 2015-06-15 Kenya Bulla Gollol Al-Shabaab 0 0 Private Citizens & Property
201506140010 2015-06-14 Kenya Mangai Al-Shabaab 0 0 Private Citizens & Property
201505260020 2015-05-26 Kenya Lafey Al-Shabaab (suspected) 0 1 Private Citizens & Property
201505250027 2015-05-25 Kenya Yumbis Al-Shabaab 0 3 Police
201505190020 2015-05-19 Kenya Kabasaalo Al-Shabaab 0 0 Religious Figures/Institutions
201505150074 2015-05-15 Kenya Ijara district Al-Shabaab (suspected) 0 3 Military
201504280070 2015-04-28 Kenya Wajir Al-Shabaab (suspected) 0 0 Government (General)
201504240042 2015-04-24 Kenya Mandera Al-Shabaab 0 3 Military
201502130070 2015-02-13 Kenya Wajir Unknown 0 0 Police
201502050052 2015-02-05 Kenya Mandera Al-Shabaab 0 3 Business
201412030016 2014-12-03 Kenya Garissa Al-Shabaab (suspected) 0 2 Business
201411300015 2014-11-30 Kenya Garissa Al-Shabaab (suspected) 0 5 Private Citizens & Property
201411020005 2014-11-02 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
201410300039 2014-10-30 Kenya Mandera Unknown 0 0 Private Citizens & Property
201409260001 2014-09-26 Kenya Garissa Al-Shabaab (suspected) 0 7 Business
201409180024 2014-09-18 Kenya Wajir Al-Shabaab 0 8 Business
201408250004 2014-08-25 Kenya Mandera Al-Shabaab (suspected) 0 4 Business
201408240102 2014-08-24 Kenya Isack Kora Unknown 0 1 NGO
201408090022 2014-08-08 Kenya Mandera Al-Shabaab 0 2 Police
201408040024 2014-08-04 Kenya Mandera district Al-Shabaab (suspected) 0 0 Government (General)
201407120056 2014-07-12 Kenya Milihoi Unknown 0 0 Private Citizens & Property
201407110003 2014-07-11 Kenya Pandanguo Al-Shabaab 0 0 Private Citizens & Property
201407100062 2014-07-10 Kenya Mandera Al-Shabaab 0 0 Government (General)
201407070043 2014-07-07 Kenya Mkowe Al-Shabaab 0 0 Private Citizens & Property
201406110018 2014-06-11 Kenya Garissa Al-Shabaab (suspected) 0 7 Private Citizens & Property
201405220003 2014-05-22 Kenya Mombasa Unknown 0 2 Police
201405160052 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160051 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405160050 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405050045 2014-05-05 Kenya Garissa Unknown 0 0 Educational Institution
201405030053 2014-05-03 Kenya Mombasa Al-Shabaab 0 0 Business
201404230008 2014-04-23 Kenya Dadaab Al-Shabaab 0 1 Government (Diplomatic)
201404060063 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201404030042 2014-04-03 Kenya Dadaab Al-Shabaab 0 0 Airports and Aircraft
201404020045 2014-04-02 Kenya Nairobi Al-Shabaab 0 0 Unknown
201403240012 2014-03-22 Kenya Mandera Al-Shabaab 0 1 Police
201403200038 2014-03-20 Kenya Mombasa Al-Shabaab 0 0 Police
201403170037 2014-03-17 Kenya Mombasa Al-Shabaab 0 0 Unknown
201403140047 2014-03-14 Kenya Mombasa Muslim extremists 0 2 Religious Figures/Institutions
201403060030 2014-03-06 Kenya Mandera Unknown 0 0 Police
201402100024 2014-02-10 Kenya Kombani Al-Shabaab (suspected) 0 2 Police
201401160015 2014-01-16 Kenya Nairobi Unknown 0 0 Airports and Aircraft
201401080037 2014-01-08 Kenya Dadaab Unknown 0 0 NGO
201401050088 2014-01-05 Kenya Diani Unknown 0 0 Police
201401020003 2014-01-02 Kenya Diani Unknown 0 10 Business
201312300009 2013-12-30 Kenya Dadaab Al-Shabaab (suspected) 0 4 Police,NGO
201312250020 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201312120024 2013-12-12 Kenya Mombasa Al-Shabaab (suspected) 0 0 Tourists
201310170043 2013-10-17 Kenya Ifo Al-Shabaab (suspected) 0 6 Business
201309290032 2013-09-29 Kenya Dadaab Unknown 0 5 Private Citizens & Property
201309050034 2013-09-05 Kenya Unknown Unknown 0 2 Police
201308210017 2013-08-21 Kenya Ruiru Unknown 0 0 Business
201307050040 2013-07-05 Kenya Hullugo Al-Shabaab 0 0 Transportation
201306240003 2013-06-24 Kenya Wajir Al-Shabaab (suspected) 0 4 Business
201306100001 2013-06-09 Kenya Likoni Unknown 0 16 Religious Figures/Institutions
201306090002 2013-06-09 Kenya Nairobi Unknown 0 3 Private Citizens & Property
201306080025 2013-06-08 Kenya Dadaab Al-Shabaab 0 0 Private Citizens & Property
201304260039 2013-04-26 Kenya Kikwewchi Unknown 0 50 Private Citizens & Property
201304020009 2013-04-02 Kenya Rongai Unknown 0 0 Private Citizens & Property
201304010011 2013-04-01 Kenya Rongai Unknown 0 0 Private Citizens & Property
201303280024 2013-03-28 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
201303060023 2013-03-06 Kenya Mandera Unknown 0 3 Private Citizens & Property
201303050007 2013-03-05 Kenya Nairobi Unknown 0 1 Business
201303050008 2013-03-05 Kenya Garissa Unknown 0 0 Government (General)
201303040014 2013-03-04 Kenya Garissa Unknown 0 0 Government (General)
201303040027 2013-03-04 Kenya Garissa Unknown 0 0 Government (General)
201303040023 2013-03-04 Kenya Mandera Unknown 0 0 Government (General),Military
201303040022 2013-03-04 Kenya Mandera Unknown 0 1 Military,Private Citizens & Property
201301310024 2013-01-31 Kenya Ifo Al-Shabaab (suspected) 0 3 Police,Private Citizens & Property
201301280014 2013-01-28 Kenya Dadaab Al-Shabaab (suspected) 0 1 NGO
201301090008 2013-01-09 Kenya Mandera Al-Shabaab (suspected) 0 0 Government (Diplomatic)
201212260019 2012-12-26 Kenya Mandera Unknown 0 1 Business
201212190016 2012-12-19 Kenya Nairobi Al-Shabaab 0 2 Religious Figures/Institutions
201212160005 2012-12-16 Kenya Nairobi Unknown 0 2 Private Citizens & Property
201212030018 2012-12-03 Kenya Kiembeni Unknown 0 3 Police
201211160012 2012-11-16 Kenya Ngombeni Mombasa Republican Council (MRC) (suspected) 0 3 Police
201211140006 2012-11-14 Kenya Nairobi Unknown 0 1 Business
201210200030 2012-10-20 Kenya Kaloleni Mombasa Republican Council (MRC) (suspected) 0 1 Police
201210200013 2012-10-19 Kenya Garissa Al-Shabaab 0 1 Police
201210170012 2012-10-17 Kenya Unknown Al-Shabaab (suspected) 0 10 Police
201210120027 2012-10-12 Kenya Nairobi Al-Shabaab (suspected) 0 1 Police
201210090035 2012-10-09 Kenya Garissa Unknown 0 0 Private Citizens & Property
201210020021 2012-10-02 Kenya Garissa Al-Shabaab (suspected) 0 0 Police
201209210012 2012-09-21 Kenya Garissa Unknown 0 2 Military
201209220013 2012-09-21 Kenya Garissa Unknown 0 5 Police,Private Citizens & Property
201209150018 2012-09-15 Kenya Mandera Unknown 0 2 Police
201207180005 2012-07-18 Kenya Wajir Al-Shabaab (suspected) 0 2 Business
201207180026 2012-07-18 Kenya Wajir Al-Shabaab (suspected) 0 2 Business
201207160008 2012-07-16 Kenya Kitale Unknown 0 1 Government (General)
201206290011 2012-06-29 Kenya Arabia Al-Shabaab (suspected) 0 0 Police
201206250016 2012-06-25 Kenya Ngong Unknown 0 0 Private Citizens & Property
201206230006 2012-06-23 Kenya Mandera Al-Shabaab (suspected) 0 2 Police
GO TO PAGE: OF 5 SHOW: INCIDENTS PER PAGE
Modify Search