Right-wing Terrorism
Right-wing Terrorism
| Project Title | Investigators | Project Period |
|---|---|---|
| A Multi-Level Approach to the Study of Violent Extremism | Gary LaFree, Michael Jensen | January, 2018 to December, 2020 |
| Defense Advanced Research Projects Agency SIGMA+ | Thomas Guarrieri, Marcus A. Boyd, Steve Sin | July, 2018 to April, 2020 |
| Global Terrorism Database (GTD) Acceleration | Erin Miller | January, 2019 to January, 2020 |
| Global Terrorism Database (GTD) | Erin Miller, Gary LaFree, Laura Dugan | June, 2001 to January, 2020 |
| The Terrorism and Extremist Violence in the United States (TEVUS) Database | Gary LaFree, Brent Smith, Joshua Freilich, Steven Chermak, Erin Miller, William Braniff, Kathleen Smarick | March, 2009 to September, 2019 |
| A Comparative Study of Violent Extremism and Gangs | Gary LaFree, Scott H. Decker, David C. Pyrooz | January, 2015 to March, 2019 |
| Empirical Assessment of Domestic Disengagement and Deradicalization (EAD3) | Michael Jensen, Peter Simi, Gina Scott Ligon | January, 2015 to December, 2018 |
| Country Reports on Terrorism - Statistical Annex | Gary LaFree, Erin Miller | May, 2012 to May, 2018 |
| Geospatial and Temporal Patterns of US Terrorism | Brent Smith, Kelly Damphousse | July, 2012 to December, 2017 |
| Patterns of U.S. Extremist Crime | Jeff Gruenewald, Joshua Freilich, Steven Chermak, William Parkin | July, 2012 to December, 2017 |
| Empirical Assessment of Domestic Radicalization (EADR) | Michael Jensen, Gary LaFree | January, 2013 to December, 2016 |
| Recruitment and Radicalization among US Far-Right Terrorists | Peter Simi | July, 2012 to December, 2015 |
| Massive Online Open Course: Understanding Terrorism and the Terrorist Threat | Gary LaFree, William Braniff, Katherine Worboys Izsak | January, 2014 to March, 2014 |
| Anatomizing Radiological and Nuclear Non-State Adversaries | Gary Ackerman, Jeffrey Bale, R. Karl Rethemeyer | June, 2012 to January, 2014 |
| U.S. Policies and Extremist Motivations | July, 2012 to December, 2013 | |
| Radicalization Clusters? Geographic Concentrations of Violent Extremism and Terrorism in the United States | Kathleen Smarick | October, 2010 to December, 2011 |
| United States Extremist Crime Database (ECDB), 1990-2010 | Joshua Freilich, Roberta Belli, Steven Chermak | June, 2008 to October, 2011 |
| Tracking Sympathy and Support of Muslims for Terrorism in the United States | Clark McCauley | June, 2008 to May, 2011 |
| Patterns of Radicalization in Political Activism | Donatella della Porta, Manuela Caiani | June, 2008 to December, 2009 |
| Where the Extremes May Touch: The Potential for Collaboration Between Islamist, Right- and Left-Wing Extremists | Gary Ackerman, Jeffrey Bale | July, 2005 to September, 2009 |
| Creation of a Database of U.S. Extremist Crime, 1990-2005 | Joshua Freilich, Steven Chermak | June, 2007 to January, 2009 |
| Extremist Crime Database Related Projects | Joshua Freilich, Steven Chermak |
| Image | Title | Job Title | Institution |
|---|---|---|---|
|
|
Elizabeth Yates |
Radicalization and Disengagement (RaD) Researcher, START |
University of Maryland |
|
|
Erin Miller |
GTD Program Manager, START |
University of Maryland |
|
|
Herbert Tinsley |
Analyst, Government Accountability Office |
|
|
|
Jeff Gruenewald |
Associate Professor and Director of the Terrorism Research Center, University of Arkansas |
University of Arkansas |
|
|
Joshua Freilich |
Professor |
John Jay College of Criminal Justice, City University of New York |
|
|
Kurt Braddock |
Assistant Professor, American University |
American University |
|
|
Laura Dugan |
Ralph Mershon Professor of Human Security and Professor of Sociology |
The Ohio State University |
|
|
Max Erdemandi |
Ph.D. Student, Communication Science and Social Cognition |
University of Maryland |
|
|
Megan Rutter |
Junior Researcher, START |
University of Maryland |
|
|
Peter Simi |
Associate Professor, Chapman University Director, Earl Babbie Research Center |
Chapman University |
|
|
Rebecca (Becca) Earnhardt |
PhD student Research Associate, Stimson Center |
University of Maryland |
|
|
Victor Asal |
Associate Professor of Political Science and Chair of Public Administration |
University at Albany, State University of New York |
| Image | Abbreviation | Title | Direct Link |
|---|---|---|---|
| Profiles of Individual Radicalization in the United States (PIRUS) |
