A consortium of researchers dedicated to improving the understanding of the human causes and consequences of terrorism
Publications
Publications
| Publication Title | Publication Date |
START Authors |
Type | Research Areas | Regions |
|---|---|---|---|---|---|
| Investigating the Applicability of Macro-Level Criminology Theory to Terrorism: A County-Level Analysis | November 2014 | Adamczyk, Amy; Freilich, Joshua; Chermak, Steven; Parkin, William | Journal Article | Crime and Terrorism | North America |
| The Relationship Between Hate Groups and Far-Right Ideological Violence | June 2014 | Adamczyk, Amy; Gruenewald, Jeffrey; Freilich, Joshua; Chermak, Steven | Journal Article | Violent Groups and Movements | North America |
| Countering Domestic Terrorism: Examining the Evolving Threat | September 2019 | Braniff, William | Congressional Testimony | Terrorism and Society | North America |
| Financial Crime and Political Extremism in the U.S. | January 2012 | Freilich, Joshua; Belli, Roberta; Chermak, Steven | Research Brief | Crime and Terrorism | North America |
| Comparison of Honor Killings to Anti-LGBTQ Homicides | January 2018 | Freilich, Joshua; Chermak, Steven | Journal Article | Crime and Terrorism, Radical Beliefs and Behavior | North America |
| American Terrorism and Extremist Crime Data Sources and Selectivity Bias: An Investigation Focusing on Homicide Events Committed by Far Right Extremists | November 2011 | Freilich, Joshua; Chermak, Steven | Journal Article | Terrorism and Society | North America |
| Preventing Deadly Encounters between Law Enforcement and American Far-rightists | October 2009 | Freilich, Joshua; Chermak, Steven | Journal Article | Countering Violent Extremism | North America |
| How Women Engage Homegrown Terrorism | April 2014 | Freilich, Joshua; Chermak, Steven | Journal Article | Terrorism and Society, Individual Behavior, Crime and Terrorism | |
| Routine Activities and Right-Wing Extremists: An Empirical Comparison of the Victims of Ideologically Motivated and Non-Ideologically Motivated Homicides Committed by American Far-Rightists | August 2015 | Freilich, Joshua; Parkin, William | Journal Article | Crime and Terrorism | North America |
| Introducing the United States Extremist Crime Database (ECDB) | January 2014 | Gruenewald, Jeff; Freilich, Joshua; Belli, Roberta; Chermak, Steven; Parkin, William | Journal Article | Crime and Terrorism | North America |
| American Jihadi Terrorism: A Comparison of Homicides and Unsuccessful Plots | November 2016 | Gruenewald, Jeff; Freilich, Joshua; Chermak, Steven | Journal Article | Terrorism and Society | North America |
| A Mixed Method Examination of Law Enforcement Investigatory Strategies Used in Jihadi and Far-right Foiled Terrorist Plots Before and After 9/11 | February 2019 | Gruenewald, Jeff; Freilich, Joshua; Chermak, Steven | Journal Article | Counterterrorism | North America |
| Far-Right Lone Wolf Homicides in the United States | November 2013 | Gruenewald, Jeff; Freilich, Joshua; Chermak, Steven | Journal Article | Terrorism and Society, Individual Behavior | North America |
| A Situated Comparison of Suicide and Non-Suicide Terrorist Plots and Homicides in the United States, 1990-2014 | September 2018 | Gruenewald, Jeff; Freilich, Joshua; Chermak, Steven; Parkin, William | Journal Article | Terrorism and Society | North America |
| Far-Right Fatal Ideological Violence against Religious Institutions and Individuals in the United States: 1990-2018 | October 2018 | Gruenewald, Jeff; Freilich, Joshua; Chermak, Steven; Parkin, William | Project Fact Sheet | Terrorism and Society | North America |
| Violence Perpetrated by Supporters of Al-Qa’ida and Affiliated Movements (AQAM): Fatal Attacks and Violent Plots in the United States | June 2014 | Gruenewald, Jeff; Freilich, Joshua; Chermak, Steven; Parkin, William | START Reports | Violent Groups and Movements | North America |
| Twenty-Five Years of Ideological Homicide Victimization in the United States of America | March 2016 | Gruenewald, Jeff; Freilich, Joshua; Chermak, Steven; Parkin, William | START Reports | Violent Groups and Movements | North America |
| Victims of Ideological Homicides, 1990-2014 | March 2016 | Gruenewald, Jeff; Freilich, Joshua; Chermak, Steven; Parkin, William | Research Brief | Violent Groups and Movements | North America |
| Criminal Justice & Military Deaths at the Hands of Extremists | November 2016 | Gruenewald, Jeff; Freilich, Joshua; Chermak, Steven; Parkin, William | Background Report | Terrorism and Society, Crime and Terrorism | |
| Far-right Violence in the United States: 1990-2013 | June 2014 | Gruenewald, Jeffrey; Freilich, Joshua; Chermak, Steven; Parkin, William | Fact Sheet | Terrorism and Society, Violent Groups and Movements | North America |
| Violence Perpetrated by Supporters of Al-Qa’ida and Affiliated Movements (AQAM): Fatal Attacks and Violent Plots in the United States | June 2014 | Gruenewald, Jeffrey; Freilich, Joshua; Chermak, Steven; Parkin, William | Research Brief | Violent Groups and Movements | North America |
| Validation of the Nationwide Suspicious Activity Reporting (SAR) Initiative: Identifying Suspicious Activities from the Extremist Crime Database (ECDB) and the American Terrorism Study (ATS) | February 2015 | Smith, Brent; Gruenewald, Jeff; Freilich, Joshua; Roberts, Paxton; Chermak, Steven; Parkin, William | START Reports | Terrorism and Society, Countering Violent Extremism | |
| Research Brief: Validation of the Nationwide Suspicious Activity Reporting (SAR) Initiative | March 2015 | Smith, Brent; Gruenewald, Jeffrey; Freilich, Joshua; Roberts, Paxton; Chermak, Steven; Parkin, William | Research Brief | Individual Behavior, Crime and Terrorism | North America |
| Financial Crime and Material Support Schemes Linked to al-Qa'ida and Affiliated Movements (AQAM) in the United States: 1990 to June 2014 | December 2014 | Sullivan, Brandon; Freilich, Joshua; Chermak, Steven | Research Brief | Violent Groups and Movements, Crime and Terrorism | North America |
| Financial Crime and Material Support Schemes Linked to al-Qa'ida and Affiliated Movements (AQAM) in the United States: 1990 to June 2014 | November 2014 | Sullivan, Brandon; Freilich, Joshua; Chermak, Steven | START Reports | Violent Groups and Movements, Crime and Terrorism | North America |

