SEARCH RESULTS: 4464 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Search Terms: (israel)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198210180002 1982-10-18 Bolivia Cochabamba Unknown 0 0 Private Citizens & Property
197910100001 1979-10-10 Bolivia La Paz Pro-Palestinian extremists Unknown Unknown Government (Diplomatic)
201805170032 2018-05-17 Brazil Pelotas Pro-Palestinian extremists 0 0 Religious Figures/Institutions
197209280009 1972-09-28 Brazil Unknown Black September 0 0 Government (Diplomatic)
197209280008 1972-09-28 Brazil Unknown Black September 0 0 Government (Diplomatic)
197209200025 1972-09-20 Brunei Ottawa Black September 0 0 Government (Diplomatic)
197209200024 1972-09-20 Brunei Ottawa Black September 0 0 Government (Diplomatic)
197209200023 1972-09-20 Brunei Ottawa Black September 0 0 Government (Diplomatic)
197209200022 1972-09-20 Brunei Ottawa Black September 0 0 Government (Diplomatic)
197209200021 1972-09-20 Brunei Ottawa Black September 0 0 Government (Diplomatic)
201207180001 2012-07-18 Bulgaria Burgas Hezbollah (suspected) 7 30 Tourists
197209230006 1972-09-23 Cambodia Phnom Penh Black September 0 0 Government (Diplomatic)
200011010007 2000-11-01 Canada Edmonton Anti-Semitic extremists 0 0 Religious Figures/Institutions
200011010006 2000-11-01 Canada Edmonton Unknown 0 0 Religious Figures/Institutions
197209190003 1972-09-19 Canada Ottawa Black September 0 0 Government (Diplomatic)
197209190002 1972-09-19 Canada Montreal Black September 0 0 Government (Diplomatic)
198111060001 1981-11-06 Chile Santiago Extremists 0 1 Government (General)
197811220001 1978-11-22 Chile Santiago Unknown 0 0 Private Citizens & Property
201805190001 2018-05-19 Colombia La Maria Revolutionary Armed Forces of Colombia (FARC) dissidents 1 0 Tourists,Tourists
200006190001 2000-06-19 Colombia Medellin United Self Defense Units of Colombia (AUC) (suspected) 1 0 Government (General)
GO TO PAGE: OF 224 SHOW: INCIDENTS PER PAGE
Modify Search