SEARCH RESULTS: 1280 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 2003-01-01 and 2003-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
200303280008 2003-03-28 New Zealand Wellington September 11 0 0 Private Citizens & Property
200302210004 2003-02-21 New Zealand Auckland September 11 0 0 Government (Diplomatic),Government (Diplomatic),Government (Diplomatic)
200302210006 2003-02-21 New Zealand Wellington September 11 0 0 Government (Diplomatic)
200302100001 2003-02-10 Solomon Islands Auki Unknown 1 0 Police
200310010002 2003-10-01 Haiti Gonaives Cannibal Army 0 0 Government (General)
200310010003 2003-10-01 Haiti Gonaives Cannibal Army 0 0 Police
200310010004 2003-10-01 Haiti Gonaives Cannibal Army 0 0 Government (General)
200310010005 2003-10-01 Haiti Gonaives Cannibal Army 0 0 Government (General)
200307250003 2003-07-25 Haiti Pernal Unknown 4 1 Government (General)
200301260009 2003-01-26 Guatemala Escuintla Unknown 0 5 Government (General)
200301120002 2003-01-12 Guatemala Guatemala City Unknown 1 0 Government (General)
200301090005 2003-01-09 Guatemala Chiquimula Unknown 0 0 Government (General)
200312220002 2003-12-22 Georgia Batumi Unknown 0 1 Government (General)
200312190002 2003-12-19 Georgia Tbilisi Unknown 0 0 Government (General)
200312030001 2003-12-03 Georgia Tbilisi Unknown 0 0 Telecommunication,Telecommunication
200310030002 2003-10-03 Georgia Chkhorotsku Unknown 0 0 Government (General)
200305080001 2003-05-08 Kyrgyzstan Osh Uighur Separatists (suspected) 1 0 Business
200301310001 2003-01-31 Georgia Tsalennijikha Unknown 0 0 Utilities
200301160007 2003-01-16 Georgia Cheghali Unknown 0 Unknown Military
200311170003 2003-11-17 South Korea Buan Unknown 0 60 Police
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 65 SHOW: INCIDENTS PER PAGE
Modify Search