SEARCH RESULTS: 120 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Australia)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
200608010001 2006-08-01 Australia Paramatta Unknown 0 Unknown Religious Figures/Institutions
198212230002 1982-12-23 Australia Sydney Unknown Unknown Unknown Private Citizens & Property
198012000001 1980-12-00 Australia Maitland Unknown Unknown Unknown Business
198012000002 1980-12-00 Australia Warilla Unknown Unknown Unknown Business
202012160039 2020-12-16 Australia Brisbane Jihadi-inspired extremists 2 0 Private Citizens & Property
202005220003 2020-05-22 Australia Cranbourne West Conspiracy theory extremists 0 0 Telecommunication
202005090004 2020-05-09 Australia Morphett Vale Conspiracy theory extremists 0 0 Telecommunication
202003010008 2020-03-01 Australia Fremantle Unknown 0 0 Police
201906140015 2019-06-14 Australia Korunye Animal Rights extremists 0 0 Business
201905130016 2019-05-13 Australia Mackay Unknown 0 0 Private Citizens & Property
201805270039 2018-05-27 Australia Glenreagh Unknown 0 0 Religious Figures/Institutions
201707150042 2017-07-15 Australia Sydney Islamic State of Iraq and the Levant (ISIL) 0 0 Airports and Aircraft
201704070064 2017-04-07 Australia Queanbeyan Jihadi-inspired extremists 1 0 Business
201612110032 2016-12-11 Australia Fawkner Jihadi-inspired extremists 0 0 Religious Figures/Institutions
201611240059 2016-11-24 Australia Fawkner Jihadi-inspired extremists 0 0 Religious Figures/Institutions
201609230071 2016-09-23 Australia Hobbys Yards Unknown 0 0 Religious Figures/Institutions
201607240025 2016-07-24 Australia Perth Unknown 0 0 Journalists & Media
201606280010 2016-06-28 Australia Perth Anti-Muslim extremists 0 0 Religious Figures/Institutions
201605180073 2016-05-18 Australia Geelong Unknown 0 0 Religious Figures/Institutions
201605140067 2016-05-15 Australia Fawkner Unknown 0 0 Religious Figures/Institutions
201604150070 2016-04-14 Australia Geelong Unknown 0 0 Religious Figures/Institutions
201512050036 2015-12-05 Australia Norlane Unknown 0 0 Religious Figures/Institutions
201512050037 2015-12-05 Australia Norlane Unknown 0 0 Religious Figures/Institutions
201511230093 2015-11-23 Australia Orange Unknown 0 0 Religious Figures/Institutions
201511210064 2015-11-21 Australia Orange Unknown 0 0 Religious Figures/Institutions
201510150067 2015-10-14 Australia Bannockburn Unknown 0 0 Religious Figures/Institutions
201510020040 2015-10-02 Australia Parramatta Jihadi-inspired extremists 2 0 Police
201504170084 2015-04-17 Australia Toowoomba Unknown 0 0 Religious Figures/Institutions
201504030095 2015-04-03 Australia Melbourne Unknown 0 0 Religious Figures/Institutions
201504010112 2015-04-01 Australia Dandenong Unknown 0 0 Religious Figures/Institutions
201503300083 2015-03-30 Australia Brighton Unknown 0 0 Religious Figures/Institutions
201503300084 2015-03-30 Australia St. Kilda East Unknown 0 0 Religious Figures/Institutions
201501240090 2015-01-24 Australia Toowoomba Unknown 0 0 Religious Figures/Institutions
201412020073 2014-12-02 Australia Oberon Animal Liberation Front (ALF) 0 0 Business
201408120098 2014-08-12 Australia Beechworth Unknown 0 0 Police
201405180095 2014-05-18 Australia Sydney Informal Anarchist Federation 0 0 Private Citizens & Property
201405180096 2014-05-18 Australia Sydney Informal Anarchist Federation 0 0 Private Citizens & Property
201402240121 2014-02-24 Australia Logan Anarchists 0 0 Police
201309020036 2013-09-02 Australia Melbourne Informal Anarchist Federation 0 0 Business
201002040023 2010-02-04 Australia Perth Combat 18 0 0 Religious Figures/Institutions
200910080019 2009-10-08 Australia Condell Park Unknown 0 0 Private Citizens & Property
200804210001 2008-04-21 Australia Vale View Unknown 0 0 Private Citizens & Property
200604080012 2006-04-08 Australia Broadbeach Unknown 0 0 Business
200110150003 2001-10-15 Australia Melbourne Unknown 0 0 Government (Diplomatic)
200109230005 2001-09-23 Australia Brisbane Unknown 0 0 Religious Figures/Institutions
200010170010 2000-10-17 Australia Normahurst Unknown 0 0 Transportation
199812030002 1998-12-03 Australia Waitara Unknown (suspected) 0 0 Government (General)
199812020003 1998-12-02 Australia Melbourne Unknown (suspected) 0 0 Government (General)
199812020001 1998-12-02 Australia Sydney Unknown (suspected) 0 0 Government (General)
199811010003 1998-11-01 Australia Lakemba Unknown 0 0 Police
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 3 SHOW: INCIDENTS PER PAGE
Modify Search