SEARCH RESULTS: 247 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1995-08-01 and 1995-08-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199508300003 1995-08-30 Rwanda Butare Unknown 1 0 Government (General)
199508080009 1995-08-08 Rwanda Rubavu Hutu extremists 0 0 Private Citizens & Property
199508240016 1995-08-24 Russia Makhachkala Unknown 0 1 Government (General)
199508220023 1995-08-22 Russia Moscow Unknown 0 0 Government (Diplomatic)
199508140009 1995-08-14 Russia Makhachkala Unknown 0 0 Government (General)
199508040005 1995-08-04 Russia Moscow Unknown 2 0 Business
199508310001 1995-08-31 Philippines Unknown Unknown 0 0 Business
199508270001 1995-08-27 Philippines San Miguel Unknown 6 0 Government (General)
199508260002 1995-08-26 Philippines Manila H-World/Heavenly Group 3 0 Police
199508240015 1995-08-24 Philippines Manila Unknown 0 0 Business
199508130003 1995-08-13 Philippines Pilar Unknown 2 1 Police
199508120003 1995-08-12 Philippines Ramain Muslim Guerrillas 0 0 Utilities
199508120002 1995-08-12 Philippines Calanogas Muslim Guerrillas 0 0 Utilities
199508050005 1995-08-05 Philippines Cotabato City Unknown 0 0 Business
199508040004 1995-08-04 Philippines Santa Cruz Unknown 1 0 Business
199508290001 1995-08-29 Papua New Guinea Waigani Unknown Unknown 1 Government (General)
199508210003 1995-08-21 Papua New Guinea Arawa Bougainville Revolutionary Army (BRA) 0 0 Government (General)
199508210002 1995-08-21 Papua New Guinea Arawa Bougainville Revolutionary Army (BRA) Unknown Unknown Government (General)
199508210001 1995-08-21 Papua New Guinea Soraken Bougainville Revolutionary Army (BRA) 0 0 Government (General)
199508180002 1995-08-18 Papua New Guinea Arawa Bougainville Revolutionary Army (BRA) 2 2 Military
GO TO PAGE: OF 13 SHOW: INCIDENTS PER PAGE
Modify Search