SEARCH RESULTS: 3081 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1995-01-01 and 1995-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199512290016 1995-12-29 Kenya Nairobi Unknown 0 1 Government (General)
199512280004 1995-12-28 Burundi Muruta Unknown 1 1 Government (General)
199512250155 1995-12-25 South Africa Shobashobane Inkatha Freedom Party (IFP) (suspected) 14 20 Private Citizens & Property
199512250003 1995-12-25 Zaire Goma Unknown 5 0 Military
199512210007 1995-12-21 Burundi Ngozi Unknown 1 0 Government (General)
199512210008 1995-12-21 Burundi Mukmike Hutu extremists (suspected) 30 0 Private Citizens & Property
199512180001 1995-12-18 Somalia Mogadishu Unknown 0 0 NGO
199512180005 1995-12-18 Burundi Gitega Unknown 0 2 NGO
199512170005 1995-12-17 Burundi Bujumbura Unknown 1 0 Government (General)
199512170004 1995-12-17 Burundi Bujumbura Unknown 1 0 Government (General)
199512150005 1995-12-15 South Africa Paddock Unknown 5 0 Government (General)
199512150011 1995-12-15 Niger Chiriaou Unknown 5 0 Government (General),Private Citizens & Property
199512130008 1995-12-13 Burundi Gitega Unknown 0 0 NGO
199512130004 1995-12-13 Burundi Gitega Unknown 0 0 NGO
199512130011 1995-12-13 Burundi Gitega Unknown 0 0 NGO
199512130007 1995-12-13 Burundi Gitega Unknown 0 0 NGO
199512130003 1995-12-13 Burundi Gitega Unknown 0 0 NGO
199512130010 1995-12-13 Burundi Gitega Unknown 0 0 NGO
199512130006 1995-12-13 Burundi Gitega Unknown 0 0 NGO
199512050016 1995-12-05 Zaire Kamanyola Unknown 4 31 Transportation
GO TO PAGE: OF 155 SHOW: INCIDENTS PER PAGE
Modify Search