SEARCH RESULTS: 2914 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1985-01-01 and 1985-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198512070001 1985-12-07 Colombia Bogota Popular Liberation Army (EPL) 0 1 Government (General)
198512060006 1985-12-06 Colombia Bogota M-19 (Movement of April 19),Quintin Lame,Ricardo Franco Front (Dissident FARC) 2 8 Military
198511200001 1985-11-20 Colombia Bogota Unknown 3 0 Terrorists/Non-state Militia
198511140004 1985-11-14 Colombia Bogota M-19 (Movement of April 19) 0 2 Police
198511060022 1985-11-06 Colombia Bogota M-19 (Movement of April 19) 97 0 Government (General)
198511060009 1985-11-06 Colombia Bogota Unknown 0 0 Police
198511060005 1985-11-06 Colombia Bogota Unknown 0 0 Police
198511060011 1985-11-06 Colombia Bogota Unknown Unknown Unknown Police
198511060007 1985-11-06 Colombia Bogota Unknown 0 0 Police
198511050009 1985-11-05 Colombia Bogota Unknown 3 Unknown Government (General)
198510310010 1985-10-31 Colombia Bogota Ricardo Franco Front (Dissident FARC) 0 1 Government (General)
198510230005 1985-10-23 Colombia Bogota M-19 (Movement of April 19) 0 1 Military
198510040001 1985-10-04 Colombia Bogota M-19 (Movement of April 19) 0 0 Military
198510010004 1985-10-01 Colombia Bogota M-19 (Movement of April 19) 4 0 Police
198509260001 1985-09-26 Colombia Bogota Unknown 1 1 Business
198509110003 1985-09-11 Colombia Bogota M-19 (Movement of April 19) 2 0 Government (Diplomatic)
198509040003 1985-09-04 Colombia Bogota Unknown 0 0 Government (Diplomatic)
198508120007 1985-08-12 Colombia Bogota M-19 (Movement of April 19) 0 0 Journalists & Media
198507240004 1985-07-24 Colombia Bogota M-19 (Movement of April 19) (suspected) 0 0 Military
198506210014 1985-06-21 Colombia Bogota Unknown 0 0 Utilities
GO TO PAGE: OF 146 SHOW: INCIDENTS PER PAGE
Modify Search