SEARCH RESULTS: 278 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1997-10-01 and 1997-10-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199710080004 1997-10-08 Philippines Cotabato City Unknown 0 0 Police
199710080005 1997-10-08 Venezuela Caracas Unknown 0 0 Government (General)
199710080006 1997-10-08 Colombia Bogota Unknown 0 0 Government (General)
199710080007 1997-10-08 Colombia Bogota Unknown 0 0 Government (General)
199710080008 1997-10-08 Colombia Leiva Revolutionary Armed Forces of Colombia (FARC) 1 3 Police
199710080009 1997-10-08 Colombia San Antonio del Prado Unknown 1 3 Police
199710080010 1997-10-08 Colombia Bogota Unknown 0 0 Government (General)
199710080011 1997-10-08 Colombia Bogota Unknown 0 0 Government (General)
199710080012 1997-10-08 Ecuador Guayaquil Unknown 0 0 Government (General)
199710090001 1997-10-09 Peru Lima Unknown 0 0 Government (General)
199710090002 1997-10-09 Peru Lima Unknown 0 0 Government (General)
199710090003 1997-10-09 Bosnia-Herzegovina Banja Luka Unknown 0 0 Journalists & Media
199710090004 1997-10-09 Colombia Unknown Unknown 0 0 Government (General)
199710100001 1997-10-10 India New Delhi Unknown 1 16 Unknown
199710100002 1997-10-10 India New Delhi Unknown 1 16 Unknown
199710100003 1997-10-10 India New Delhi Unknown 1 16 Unknown
199710100004 1997-10-10 Pakistan Lahore Unknown 1 0 Government (General)
199710100005 1997-10-10 Burundi Bubanza Unknown 7 15 NGO
199710100006 1997-10-10 Colombia Puerto Rico Revolutionary Armed Forces of Colombia (FARC) 6 5 Private Citizens & Property
199710110001 1997-10-11 Philippines Cotabato City Unknown 0 9 Private Citizens & Property
GO TO PAGE: OF 14 SHOW: INCIDENTS PER PAGE
Modify Search