SEARCH RESULTS: 339 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1990-08-01 and 1990-08-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199008070014 1990-08-07 Soviet Union Moscow Unknown 0 0 Government (Diplomatic)
199008100004 1990-08-10 Argentina Moron Unknown 0 0 Business
199008130002 1990-08-13 Somalia Mogadishu Unknown 0 0 Government (Diplomatic)
199008130001 1990-08-13 Somalia Mogadishu Unknown 0 0 Government (Diplomatic)
199008300004 1990-08-30 Bangladesh Mirjatilla Shanti Bahini - Peace Force 0 100 Private Citizens & Property
199008130006 1990-08-13 Sri Lanka Mannar District Liberation Tigers of Tamil Eelam (LTTE) 26 0 Military
199008280002 1990-08-28 Philippines Manila Unknown 0 0 Business
199008280001 1990-08-28 Philippines Manila Unknown 0 0 Business
199008250001 1990-08-25 Philippines Manila Unknown 0 0 Business
199008230001 1990-08-23 Philippines Manila Unknown 0 0 Business
199008220002 1990-08-22 Philippines Manila Unknown 0 0 Business
199008220001 1990-08-22 Philippines Manila Unknown 0 0 Business
199008200005 1990-08-20 Philippines Manila New People's Army (NPA) 0 0 Police
199008190001 1990-08-19 Philippines Manila Unknown 0 0 Police
199008190012 1990-08-19 Philippines Manila New People's Army (NPA) 1 0 Government (General)
199008180009 1990-08-18 Philippines Manila Unknown 0 0 Government (General)
199008180008 1990-08-18 Philippines Manila Unknown 0 0 Business
199008180007 1990-08-18 Philippines Manila Unknown 0 0 Business
199008180006 1990-08-18 Philippines Manila Unknown 0 0 Business
199008180005 1990-08-18 Philippines Manila Unknown 0 0 Private Citizens & Property
GO TO PAGE: OF 17 SHOW: INCIDENTS PER PAGE
Modify Search