SEARCH RESULTS: 2914 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1985-01-01 and 1985-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198512020012 1985-12-02 Colombia Cali M-19 (Movement of April 19) 26 0 Military
198511300003 1985-11-30 Colombia Cali M-19 (Movement of April 19) 19 40 Private Citizens & Property
198510070017 1985-10-07 Colombia Cali M-19 (Movement of April 19) 2 11 Police
198509060006 1985-09-06 Colombia Cali M-19 (Movement of April 19) 0 0 Business
198509040005 1985-09-04 Colombia Cali M-19 (Movement of April 19) (suspected) 0 2 Government (Diplomatic)
198508210002 1985-08-21 Colombia Cali Unknown 0 0 Private Citizens & Property
198508100006 1985-08-10 Colombia Cali M-19 (Movement of April 19) 0 0 Business
198507250005 1985-07-25 Colombia Cali M-19 (Movement of April 19) 0 3 Police
198506240004 1985-06-24 Colombia Cali Ricardo Franco Front (Dissident FARC) 1 0 Utilities
198506210017 1985-06-21 Colombia Cali Unknown 1 0 Utilities
198506110006 1985-06-11 Colombia cali Revolutionary Workers Party 0 0 Business
198505220002 1985-05-22 Colombia Cali Unknown 0 5 Violent Political Party
198504110011 1985-04-11 Colombia Cali M-19 (Movement of April 19) (suspected) 0 0 Transportation
198504110012 1985-04-11 Colombia Cali M-19 (Movement of April 19) (suspected) 0 0 Transportation
198503270011 1985-03-27 Colombia Cali Unknown 0 0 Police
198503270010 1985-03-27 Colombia Cali Unknown 0 0 Police
198503270004 1985-03-27 Colombia Cali Ricardo Franco Front (Dissident FARC) 0 0 Private Citizens & Property
198503120002 1985-03-12 Colombia Cali Unknown 0 8 Police
198501300004 1985-01-30 Colombia Cali Ricardo Franco Front (Dissident FARC) 0 0 Transportation
198501300003 1985-01-30 Colombia Cali Ricardo Franco Front (Dissident FARC) 0 0 Transportation
GO TO PAGE: OF 146 SHOW: INCIDENTS PER PAGE
Modify Search