SEARCH RESULTS: 2914 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1985-01-01 and 1985-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198511060003 1985-11-06 Argentina Buenos Aires Unknown 0 0 Business
198510310002 1985-10-31 Argentina Buenos Aires Unknown 0 0 Educational Institution
198510300001 1985-10-30 Argentina Buenos Aires Unknown 0 0 Military
198510280004 1985-10-28 Argentina Buenos Aires Unknown 0 0 Business
198510240005 1985-10-24 Argentina Buenos Aires Unknown 0 0 Government (General)
198510230004 1985-10-23 Argentina Buenos Aires Unknown 0 0 Government (General)
198510200002 1985-10-20 Argentina Buenos Aires Unknown 0 0 Military
198510180001 1985-10-18 Argentina Buenos Aires Unknown 0 0 Private Citizens & Property
198510150003 1985-10-15 Argentina Buenos Aires Unknown 0 0 Military
198509170001 1985-09-17 Argentina Buenos Aires Unknown 0 0 Private Citizens & Property
198509120001 1985-09-12 Argentina Buenos Aires Unknown 0 0 Government (General)
198507200001 1985-07-20 Argentina Buenos Aires Unknown 0 0 Private Citizens & Property
198506070006 1985-06-07 Argentina Buenos Aires Unknown 0 0 Business
198505210001 1985-05-21 Argentina Buenos Aires Unknown 0 0 Private Citizens & Property
198504280006 1985-04-28 Argentina Buenos Aires Unknown 0 0 Telecommunication
198504090005 1985-04-09 Argentina Buenos Aires Unknown 0 0 Military
198507140003 1985-07-14 Colombia Buga M-19 (Movement of April 19) 0 0 Private Citizens & Property
198506030006 1985-06-03 Colombia Buga district M-19 (Movement of April 19) 6 0 Police
198505300005 1985-05-30 Colombia Buga district M-19 (Movement of April 19) 14 0 Military
198508060005 1985-08-06 Colombia Bugalagrande M-19 (Movement of April 19) 10 0 Private Citizens & Property
GO TO PAGE: OF 146 SHOW: INCIDENTS PER PAGE
Modify Search