SEARCH RESULTS: 314 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1987-11-01 and 1987-11-30)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198711250011 1987-11-25 Lebanon Beirut Unknown 0 2 Business
198711170009 1987-11-17 Lebanon Beirut Liberation Battalion 1 1 Military
198711140002 1987-11-14 Lebanon Beirut Unknown 7 31 Business
198711110005 1987-11-11 Lebanon Beirut Unknown 1 0 Business
198711110002 1987-11-11 Lebanon Beirut Unknown 5 70 Airports and Aircraft
198711250006 1987-11-25 Kuwait Kuwait Unknown 0 0 Business
198711030001 1987-11-03 Kuwait Kuwait Unknown 0 0 Government (General)
198711260006 1987-11-26 Israel Jerusalem Force 17 2 0 Business
198711250009 1987-11-25 Israel Qiryat Shemona Popular Front for the Liberation of Palestine, Gen Cmd (PFLP-GC) 6 5 Military
198711050003 1987-11-05 Israel Jerusalem Palestinians 0 0 Business
198711170008 1987-11-17 India Rama Unknown 1 0 Business
198711170007 1987-11-17 India Amritsar District Unknown 4 0 Religious Figures/Institutions
198711150012 1987-11-15 India Devanchara Tripura National Volunteers (TNV) 3 0 Private Citizens & Property
198711010006 1987-11-01 India Chawal Sikh Extremists 4 0 Police
198711010005 1987-11-01 India Badhni Kalan Sikh Extremists 8 7 Private Citizens & Property
198711250008 1987-11-25 Haiti Port-au-Prince Unknown 0 0 Government (Diplomatic)
198711240002 1987-11-24 Haiti Port-au-Prince Unknown 1 0 Business
198711240001 1987-11-24 Haiti Port-au-Prince Unknown 0 0 Government (General)
198711060009 1987-11-06 Haiti Port-au-Prince Unknown 0 1 Government (General)
198711040014 1987-11-04 Haiti Port-au-Prince Unknown 0 1 Government (General)
GO TO PAGE: OF 16 SHOW: INCIDENTS PER PAGE
Modify Search