SEARCH RESULTS: 570 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

NOTE: To graph data by perpetrator, please select up to 25 perpetrators in the advanced search interface.

Date: (11-09)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199111090002 1991-11-09 Bolivia Santa Cruz Unknown 0 0 Utilities
199111090003 1991-11-09 Germany Gottingen Left-Wing Terrorists 0 0 Government (General)
199111090004 1991-11-09 Nicaragua Managua Sandinistas 0 0 Government (General)
199111090005 1991-11-09 Nicaragua Managua Sandinistas 0 0 Government (General)
199111090006 1991-11-09 El Salvador Unknown Farabundo Marti National Liberation Front (FMLN) 0 12 Military
199111090007 1991-11-09 India Sirsa Sikh Extremists 10 0 Religious Figures/Institutions
199111090008 1991-11-09 Mali Goundam Tuareg extremists 11 0 Military
199111090009 1991-11-09 Nicaragua Managua Sandinistas 0 0 Journalists & Media
199111090010 1991-11-09 Nicaragua Leon Sandinistas 0 0 Journalists & Media
199111090011 1991-11-09 Nicaragua Managua Sandinistas 0 0 Journalists & Media
199211090001 1992-11-09 Argentina Buenos Aires Unknown 0 0 Transportation
199211090002 1992-11-09 Argentina Buenos Aires Unknown 0 0 Transportation
199211090003 1992-11-09 Argentina Buenos Aires Unknown 0 0 Transportation
199211090004 1992-11-09 Egypt Asyut Muslim Militants 0 1 Police
199211090005 1992-11-09 Egypt Asyut Al-Gama'at al-Islamiyya (IG) 0 1 Business
199211090006 1992-11-09 Iraq Diyana Unknown 0 2 Private Citizens & Property
199211090007 1992-11-09 South Africa Kwathema Unknown 2 0 Transportation
199211090008 1992-11-09 Germany Dresden Unknown 0 0 Business
199211090009 1992-11-09 Egypt Dayrut Al-Gama'at al-Islamiyya (IG) 0 2 Police
199211090010 1992-11-09 Egypt Asyut Al-Gama'at al-Islamiyya (IG) 0 0 Business
GO TO PAGE: OF 29 SHOW: INCIDENTS PER PAGE
Modify Search