SEARCH RESULTS: 636 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Burundi)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199710180031 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180030 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180029 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180028 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180027 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180026 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180025 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180024 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180023 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180022 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180021 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180020 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180019 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180018 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180017 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180016 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710180015 1997-10-18 Burundi Gitega Hutu extremists 0 0 Educational Institution
199710120008 1997-10-12 Burundi Karinzi V. Hutu extremists 22 39 Private Citizens & Property
199710110005 1997-10-11 Burundi Mabayi Hutu extremists 3 0 Private Citizens & Property
199710100005 1997-10-10 Burundi Bubanza Unknown 7 15 NGO
GO TO PAGE: OF 32 SHOW: INCIDENTS PER PAGE
Modify Search