SEARCH RESULTS: 405 INCIDENTS

CHART RESULTS:

Line Chart

SEARCH CRITERIA:

Country: (Japan)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198412270006 1984-12-27 Japan Yokohama Unknown 0 0 Business
198407160006 1984-07-16 Japan Yokohama Unknown 0 0 Military
198410080006 1984-10-08 Japan Yao Chukakuha (Middle Core Faction) 0 0 Police
199007310005 1990-07-31 Japan Yamatotakada Anti-Monarchists 0 0 Religious Figures/Institutions
199503140005 1995-03-14 Japan Ushiku Anti-Narita Extremists (suspected) 0 0 Private Citizens & Property
199011210003 1990-11-21 Japan Ushiku Unknown 0 0 Religious Figures/Institutions
199008200004 1990-08-20 Japan Urayasu Unknown 0 0 Police
200807140002 2008-07-14 Japan Urasoe Unknown 0 0 Government (Diplomatic)
199205180002 1992-05-18 Japan Urasoe Unknown 0 0 Government (General)
199702170002 1997-02-17 Japan Unknown Right-Wing Militants 0 0 Government (General)
199210230012 1992-10-23 Japan Unknown Chukakuha (Middle Core Faction) (suspected) 0 0 Religious Figures/Institutions
199210130022 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130020 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130019 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130018 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130017 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130016 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210010009 1992-10-01 Japan Unknown Unknown 0 0 Government (General)
199011300002 1990-11-30 Japan Unknown Unknown 0 0 Religious Figures/Institutions
199011290013 1990-11-29 Japan Unknown Chukakuha (Middle Core Faction) 0 0 Transportation
GO TO PAGE: OF 21 SHOW: INCIDENTS PER PAGE
Modify Search