SEARCH RESULTS: 285 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1990-01-01 and 1990-01-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199001230008 1990-01-23 Guatemala Unknown Guatemalan National Revolutionary Unity (URNG) 0 0 Military
199001300005 1990-01-30 India Unknown Naxalites 0 0 Government (General)
199001250009 1990-01-25 India Srinagar Muslim Militants 4 9 Military
199001240005 1990-01-24 India Amritsar Unknown 1 0 Violent Political Party
199001200001 1990-01-20 India Srinagar Unknown 0 5 Transportation
199001190002 1990-01-19 India Bawianwali Balaggan Sikh Extremists 7 0 Private Citizens & Property
199001160014 1990-01-16 India Srinagar Hizbul Mujahideen (HM) 1 0 Police
199001150006 1990-01-15 India Srinagar Jammu and Kashmir Liberation Front 2 0 Police
199001100009 1990-01-10 India Jalandhar Sikh Extremists 3 0 Police
199001100003 1990-01-10 India Srinagar Unknown 1 0 Police
199001090004 1990-01-09 India Srinagar Unknown 0 0 Educational Institution
199001090003 1990-01-09 India Srinagar Unknown 0 0 Government (General)
199001090002 1990-01-09 India Srinagar Unknown 0 0 Business
199001090008 1990-01-09 India Bharwar Unknown 1 0 Government (General)
199001080011 1990-01-08 India Bhodiwala Sikh Extremists 2 0 Police
199001080005 1990-01-08 India Anantnag Unknown 0 0 Police
199001080004 1990-01-08 India Sopore Unknown 0 0 Business
199001080003 1990-01-08 India Anantnag Unknown 0 0 Government (General)
199001080002 1990-01-08 India Jammu Unknown 0 0 Government (General)
199001080001 1990-01-08 India Srinagar Unknown 0 0 Educational Institution
GO TO PAGE: OF 15 SHOW: INCIDENTS PER PAGE
Modify Search