SEARCH RESULTS: 5071 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1992-01-01 and 1992-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199212190004 1992-12-19 Chile Talca United Popular Action Movement 0 0 Religious Figures/Institutions
199204200002 1992-04-20 South Africa Takoza Unknown 3 0 Private Citizens & Property
199211100003 1992-11-10 Thailand Tak Karen Insurgents 11 0 Military
199201190006 1992-01-19 Lebanon Tair Harfa Hezbollah 0 1 Educational Institution
199201190007 1992-01-19 Lebanon Tair Harfa Hezbollah 1 1 Government (General)
199212160002 1992-12-16 Taiwan Taipei Democratic Progressive Party 0 0 Government (General)
199209300012 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300008 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300013 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300009 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300005 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300015 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300011 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300007 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300014 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300010 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300006 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199208110004 1992-08-11 Taiwan Taipei Unknown 0 3 Educational Institution
199204280006 1992-04-28 Taiwan Taipei Unknown 1 0 Business
199204280007 1992-04-28 Taiwan Taipei Unknown 0 0 Private Citizens & Property
GO TO PAGE: OF 254 SHOW: INCIDENTS PER PAGE
Modify Search