SEARCH RESULTS: 314 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1987-11-01 and 1987-11-30)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
198711070004 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070005 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070006 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070007 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070008 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070009 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070010 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070011 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070012 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070013 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070014 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070015 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070016 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070017 1987-11-07 El Salvador Unknown Unknown 0 0 Utilities
198711070018 1987-11-07 United States Flagstaff Evan Mecham Eco-Terrorist International Conspiracy (EMETIC) 0 0 Business
198711080001 1987-11-08 West Bank and Gaza Strip Gaza Abu Nidal Organization (ANO) 0 0 Maritime,Maritime
198711080002 1987-11-08 Nicaragua San Lorenzo Nicaraguan Resistance 2 0 Private Citizens & Property
198711080003 1987-11-08 Nicaragua La Sirena Nicaraguan Resistance 1 12 Transportation
198711080004 1987-11-08 Nicaragua Rio Blanco district Nicaraguan Resistance 0 0 Utilities
198711080005 1987-11-08 Nicaragua Rio Blanco district Nicaraguan Resistance 2 0 Government (General)
GO TO PAGE: OF 16 SHOW: INCIDENTS PER PAGE
Modify Search