SEARCH RESULTS: 517 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (10-08)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199710080012 1997-10-08 Ecuador Guayaquil Unknown 0 0 Government (General)
199710080011 1997-10-08 Colombia Bogota Unknown 0 0 Government (General)
199710080010 1997-10-08 Colombia Bogota Unknown 0 0 Government (General)
199710080009 1997-10-08 Colombia San Antonio del Prado Unknown 1 3 Police
199710080008 1997-10-08 Colombia Leiva Revolutionary Armed Forces of Colombia (FARC) 1 3 Police
199710080007 1997-10-08 Colombia Bogota Unknown 0 0 Government (General)
199710080006 1997-10-08 Colombia Bogota Unknown 0 0 Government (General)
199710080005 1997-10-08 Venezuela Caracas Unknown 0 0 Government (General)
199710080004 1997-10-08 Philippines Cotabato City Unknown 0 0 Police
199710080003 1997-10-08 Philippines Cotabato City Unknown 0 0 Police
199710080002 1997-10-08 Lebanon Unknown Hezbollah 5 8 Military
199710080001 1997-10-08 Lebanon Unknown Hezbollah 0 2 Government (General)
199610080004 1996-10-08 El Salvador Unknown Unknown 1 0 Terrorists/Non-state Militia
199610080003 1996-10-08 France Lumio Unknown 0 0 Business
199610080002 1996-10-08 Bosnia-Herzegovina Mostar Unknown 0 0 Educational Institution
199610080001 1996-10-08 Kenya Nairobi Unknown 2 0 Business
199510080001 1995-10-08 Tajikistan Khorog Unknown 6 4 Military
199410080013 1994-10-08 Germany Berlin Neo-Nazi extremists 0 0 Transportation
199410080010 1994-10-08 France Urrugne Iparretarrak (IK) 0 0 Government (General)
199410080009 1994-10-08 Germany Berlin Neo-Nazi extremists 0 3 Transportation
GO TO PAGE: OF 26 SHOW: INCIDENTS PER PAGE
Modify Search