SEARCH RESULTS: 295 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Country: (Brazil)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199710310008 1997-10-31 Brazil Sao Paulo Unknown 0 1 NGO
199710310007 1997-10-31 Brazil Sao Paulo Unknown 0 1 NGO
199710310006 1997-10-31 Brazil Sao Paulo Unknown 0 1 NGO
199710310005 1997-10-31 Brazil Sao Paulo Unknown 0 1 NGO
199710310004 1997-10-31 Brazil Sao Paulo Unknown 0 1 NGO
199710290009 1997-10-29 Brazil Campo Grande Unknown 1 0 Journalists & Media
199710170004 1997-10-17 Brazil Rio de Janeiro Unknown 0 0 Business
199710150007 1997-10-15 Brazil Sao Paulo Unknown 0 0 Business
199710150005 1997-10-15 Brazil Rio de Janeiro Unknown 0 0 Business
199710130006 1997-10-13 Brazil Rio de Janeiro Unknown 0 0 Business
199710010009 1997-10-01 Brazil Sao Paulo Unknown 0 0 Business
199709150009 1997-09-15 Brazil Sao Paulo Unknown 0 0 Business
199709110013 1997-09-11 Brazil Brasilia Unknown 1 0 Government (General)
199709010011 1997-09-01 Brazil Sao Paulo Unknown 0 0 Business
199708220005 1997-08-22 Brazil Rio Javari district Korubo Tribe 1 0 Government (General)
199708180011 1997-08-18 Brazil Pontal de Paranapanema district Landless Peasants' Movement (MST) 0 0 Business
199708180008 1997-08-18 Brazil Maceio Landless Peasants' Movement (MST) 0 0 Government (General)
199708180007 1997-08-18 Brazil Pontal de Paranapanema district Landless Peasants' Movement (MST) 0 0 Business
199708180006 1997-08-18 Brazil Pontal de Paranapanema district Landless Peasants' Movement (MST) 0 0 Business
199708080009 1997-08-08 Brazil Lucilandia Unknown 1 0 Government (General)
GO TO PAGE: OF 15 SHOW: INCIDENTS PER PAGE
Modify Search