SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202012200027 2020-12-20 Kenya Nyangoro Al-Shabaab 0 0 Police
202009020021 2020-09-02 Kenya Bura-Hache Unknown 1 0 Military
202007130031 2020-07-13 Kenya Geneva Al-Shabaab 1 0 Unknown
202007040020 2020-07-04 Kenya Fafi Al-Shabaab 0 0 Police
202005230016 2020-05-23 Kenya Dabaa Al-Shabaab 0 0 Private Citizens & Property
202005160026 2020-05-16 Kenya Fafi Al-Shabaab 0 0 Police
202003130004 2020-03-13 Kenya Unknown Al-Shabaab 1 0 Police
202003110010 2020-03-11 Kenya Jabibar Al-Shabaab 2 0 Business
202002090009 2020-02-09 Kenya Hindi Al-Shabaab 0 0 Business,Military
202001130003 2020-01-13 Kenya Kamuthe Al-Shabaab 0 0 Police
202001030011 2020-01-03 Kenya Kilengwani Al-Shabaab 0 0 Private Citizens & Property
201912170007 2019-12-17 Kenya Fafi Al-Shabaab 2 0 Business
201908110012 2019-08-11 Kenya Msambweni Al-Shabaab (suspected) 2 0 Private Citizens & Property,Private Citizens & Property,Religious Figures/Institutions
201907150009 2019-07-15 Kenya Chabi Al-Shabaab 0 0 Business
201904170044 2019-04-17 Kenya Mandera Al-Shabaab 0 0 Business
201901110012 2019-01-11 Kenya Wel Marer Al-Shabaab 0 0 Telecommunication
201809180023 2018-09-18 Kenya Garissa Al-Shabaab 0 0 Religious Figures/Institutions
201809010002 2018-09-01 Kenya Bodhei Al-Shabaab 0 0 Police
201806170006 2018-06-17 Kenya Tarba Al-Shabaab 8 0 Police,Police
201802160013 2018-02-16 Kenya Qarsa Al-Shabaab 0 0 Police
201801200019 2018-01-20 Kenya El Wak Al-Shabaab 0 0 Telecommunication
201801070008 2018-01-07 Kenya Kutulo Al-Shabaab 0 0 Telecommunication
201712010037 2017-12-15 Kenya Lafey Al-Shabaab 0 0 Food or Water Supply
201711260020 2017-11-26 Kenya Mandera Unknown 0 0 Religious Figures/Institutions
201709060014 2017-09-06 Kenya Hindi Al-Shabaab 3 0 Private Citizens & Property
201708300006 2017-08-30 Kenya Daba Al-Shabaab 0 0 Police,Telecommunication
201708090011 2017-08-09 Kenya Hola Unknown 3 0 Government (General)
201708080006 2017-08-07 Kenya Unknown Al-Shabaab 0 0 Private Citizens & Property
201707200027 2017-07-19 Kenya Mararani Al-Shabaab 2 0 Private Citizens & Property
201707050010 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Educational Institution
201707050014 2017-07-05 Kenya Pandanguo Al-Shabaab 0 0 Unknown
201705310020 2017-05-31 Kenya Fafi Al-Shabaab 0 0 Telecommunication
201705120015 2017-05-12 Kenya Qalengelesa Al-Shabaab 4 0 Business
201701230004 2017-01-23 Kenya Mandera Al-Shabaab 1 0 Business,Business
201612120040 2016-12-12 Kenya El Wak Al-Shabaab 0 0 Police,Telecommunication
201611220008 2016-11-22 Kenya Tumtish Al-Shabaab (suspected) 0 0 Military
201611150019 2016-11-15 Kenya Tumtish Al-Shabaab 0 0 Religious Figures/Institutions
201610060016 2016-10-06 Kenya Mandera Al-Shabaab 0 0 Telecommunication
201609090051 2016-09-09 Kenya Mandera Al-Shabaab 0 0 Police
201607100007 2016-07-10 Kenya Baure Al-Shabaab 0 0 Military
201607020030 2016-07-02 Kenya Basuba Al-Shabaab 0 0 Private Citizens & Property
201606100042 2016-06-10 Kenya Mbwajumwali Unknown 1 0 Government (General)
201605290006 2016-05-29 Kenya Kwale Al-Shabaab (suspected) 1 0 Military
201512200032 2015-12-20 Kenya Kutus Unknown 0 0 Religious Figures/Institutions
201511200053 2015-11-20 Kenya Unknown Unknown 0 0 Police
201508230044 2015-08-23 Kenya Kiambu Unknown 0 0 Religious Figures/Institutions
201507020109 2015-07-02 Kenya Mombasa Unknown 1 0 Government (General)
201506150007 2015-06-15 Kenya Bulla Gollol Al-Shabaab 0 0 Private Citizens & Property
201506130018 2015-06-13 Kenya Garissa Al-Shabaab 0 0 Military
201505120095 2015-05-12 Kenya Hamey Al-Shabaab 3 0 Police
201504230005 2015-04-23 Kenya Mandera Al-Shabaab 1 0 Government (General)
201502130070 2015-02-13 Kenya Wajir Unknown 0 0 Police
201412220092 2014-12-22 Kenya Mandera Unknown 0 0 Private Citizens & Property
201411050054 2014-11-05 Kenya Mandera Al-Shabaab 0 0 Business
201411010033 2014-11-01 Kenya Kapedo Unknown 22 0 Police
201410170032 2014-10-17 Kenya Mandera Unknown 0 0 Unknown
201408170009 2014-08-17 Kenya Mandera Al-Shabaab (suspected) 0 0 Business
201407230044 2014-07-23 Kenya Mombasa Unknown 0 0 Private Citizens & Property
201407070042 2014-07-07 Kenya Unknown Al-Shabaab 0 0 NGO
201406010056 2014-06-01 Kenya Garissa Unknown 1 0 Religious Figures/Institutions
201405160052 2014-05-16 Kenya Mandera district Al-Shabaab 0 0 Police
201405030053 2014-05-03 Kenya Mombasa Al-Shabaab 0 0 Business
201404060063 2014-04-06 Kenya Mandera Al-Shabaab (suspected) 0 0 Police,Military
201403300040 2014-03-30 Kenya Mpeketoni Unknown 0 0 Religious Figures/Institutions
201403160044 2014-03-16 Kenya Ngong Unknown 0 0 Religious Figures/Institutions
201401080037 2014-01-08 Kenya Dadaab Unknown 0 0 NGO
201312250057 2013-12-25 Kenya Ukunda Unknown 1 0 Religious Figures/Institutions
201312250021 2013-12-25 Kenya Likoni Al-Shabaab (suspected) 0 0 Religious Figures/Institutions
201310200021 2013-10-20 Kenya Mombasa Unknown 1 0 Religious Figures/Institutions
201310190019 2013-10-19 Kenya Kilifi Unknown 1 0 Religious Figures/Institutions
201308210017 2013-08-21 Kenya Ruiru Unknown 0 0 Business
201307050040 2013-07-05 Kenya Hullugo Al-Shabaab 0 0 Transportation
201306080025 2013-06-08 Kenya Dadaab Al-Shabaab 0 0 Private Citizens & Property
201306080026 2013-06-08 Kenya Ifo Al-Shabaab 0 0 Private Citizens & Property
201305250010 2013-05-25 Kenya Liboi Al-Shabaab 3 0 Police
201305220029 2013-05-22 Kenya Garissa Unknown 2 0 Private Citizens & Property
201304020009 2013-04-02 Kenya Rongai Unknown 0 0 Private Citizens & Property
201304010054 2013-04-01 Kenya Kariobangi Unknown 0 0 Business
201303280024 2013-03-28 Kenya Malindi Mombasa Republican Council (MRC) (suspected) 0 0 Police
201303260025 2013-03-26 Kenya Garissa Unknown 2 0 Government (General)
201303040014 2013-03-04 Kenya Garissa Unknown 0 0 Government (General)
201303040027 2013-03-04 Kenya Garissa Unknown 0 0 Government (General)
201303040015 2013-03-04 Kenya Garissa Unknown 0 0 Government (General)
201303020029 2013-03-02 Kenya Bukokholo Unknown 0 0 Private Citizens & Property
201302040026 2013-02-04 Kenya Garissa Al-Shabaab (suspected) 1 0 Police
201301170003 2013-01-17 Kenya Dadaab Al-Shabaab (suspected) 2 0 Police,Government (Diplomatic),Private Citizens & Property
201212200008 2012-12-20 Kenya Garissa Unknown 3 0 Religious Figures/Institutions
201211190004 2012-11-19 Kenya Garissa Al-Shabaab (suspected) 3 0 Military
201210150047 2012-10-15 Kenya Ifo Al-Shabaab (suspected) 1 0 Private Citizens & Property
201210120008 2012-10-12 Kenya Eastleigh Al-Shabaab (suspected) 0 0 Private Citizens & Property
201210010032 2012-10-01 Kenya Garissa Al-Shabaab (suspected) 0 0 Police
201209300002 2012-09-30 Kenya Garissa Al-Shabaab (suspected) 2 0 Police
201206290011 2012-06-29 Kenya Arabia Al-Shabaab (suspected) 0 0 Police
201206250016 2012-06-25 Kenya Ngong Unknown 0 0 Private Citizens & Property
201205100016 2012-05-10 Kenya Dadaab Unknown 0 0 Government (Diplomatic)
201205030011 2012-05-03 Kenya Dadaab Unknown 0 0 Private Citizens & Property
201201030032 2012-01-03 Kenya Mandera Unknown 0 0 Private Citizens & Property
201112150024 2011-12-15 Kenya Garissa Al-Shabaab 0 0 Police
201111070012 2011-11-07 Kenya Liboi Al-Shabaab 0 0 Government (General),Educational Institution
201111040047 2011-11-05 Kenya Dadaab Unknown 0 0 Police,Government (Diplomatic)
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search