SEARCH RESULTS: 268 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1997-12-01 and 1997-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199712180003 1997-12-18 Jamaica St. Andrew Unknown 0 2 Private Citizens & Property
199712180004 1997-12-18 Jamaica St. Andrew Unknown 0 2 Private Citizens & Property
199712060006 1997-12-06 Panama Colon Unknown 0 1 Unknown
199712020001 1997-12-02 Jamaica Kingston Unknown 0 4 Government (General)
199712020002 1997-12-02 Jamaica Kingston Unknown 0 4 Government (General)
199712270004 1997-12-27 Tajikistan Dushanbe Unknown 1 0 Police
199712100001 1997-12-10 Kazakhstan Almaty Unknown 1 0 Government (General)
199712090008 1997-12-09 Tajikistan Moskovskiy Unknown 1 0 Police
199712150008 1997-12-15 China Huaiyang Unknown 0 0 Business
199712080002 1997-12-08 Macau Macau Unknown 0 0 Government (General)
199712280002 1997-12-28 Russia Grozny Unknown 0 0 Business
199712280003 1997-12-28 Russia Vladikavkaz Unknown 0 0 Private Citizens & Property
199712280013 1997-12-28 Russia Grozny Unknown 0 0 Journalists & Media
199712270010 1997-12-27 Croatia Rijeka Unknown 0 0 Business
199712270005 1997-12-27 Albania Gjirokaster district Unknown 0 0 Transportation
199712260003 1997-12-26 Albania Gjirokaster district Unknown 0 0 Government (General)
199712240001 1997-12-24 Macedonia Tetovo Unknown 0 0 Unknown
199712240002 1997-12-24 Russia Kazbekovsky district Unknown 0 0 Government (General)
199712220002 1997-12-22 Russia Moscow Unknown 1 2 Unknown
199712220003 1997-12-22 Russia Buynaksk People's Militia of Dagestan 0 0 Police
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 14 SHOW: INCIDENTS PER PAGE
Modify Search