SEARCH RESULTS: 5071 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1992-01-01 and 1992-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199212130009 1992-12-13 Czechoslovakia Bratislava Neo-Nazi extremists 0 1 Private Citizens & Property
199211190001 1992-11-19 Bosnia-Herzegovina Mostar district Unknown 0 0 Government (Diplomatic)
199211150001 1992-11-15 Croatia Vukovar Unknown 0 3 Government (Diplomatic)
199210300018 1992-10-30 Russia Vladikavkaz district Ingush Rebels 0 0 Military
199210190004 1992-10-19 Russia Moscow Unknown 0 8 Police
199209260011 1992-09-26 Russia Nalchik Congress of Kabardian People 0 0 Government (General)
199209070013 1992-09-07 Russia Moscow Unknown 0 0 Government (General)
199208170010 1992-08-17 Bosnia-Herzegovina Sarajevo Serbian guerrillas 8 0 Private Citizens & Property
199208020006 1992-08-02 Bosnia-Herzegovina Sarajevo Serbian guerrillas 0 0 Government (Diplomatic)
199207130004 1992-07-13 Estonia Tallinn Unknown 0 0 Business
199207070010 1992-07-07 Moldova Bendery Unknown 2 23 Police
199206080004 1992-06-08 Russia Grozny Unknown 1 0 Airports and Aircraft
199205180008 1992-05-18 Bosnia-Herzegovina Sarajevo Serbian irregulars 0 0 Government (Diplomatic)
199205130003 1992-05-13 Poland Warsaw Unknown 1 3 Business
199204300002 1992-04-30 Bosnia-Herzegovina Brcko Unknown 0 0 Transportation
199204130029 1992-04-13 Moldova Speia Ethnic Russian Separatists 0 0 Government (General)
199204060005 1992-04-06 Russia Moscow Unknown 0 0 Religious Figures/Institutions
199203250014 1992-03-25 Moldova Grigoriopol Unknown 0 0 Utilities
199203150006 1992-03-15 Moldova Tiraspol Dnestr Republic Separatists 0 0 Transportation
199203120021 1992-03-12 Yugoslavia Mostar Unknown 0 1 Military
GO TO PAGE: OF 254 SHOW: INCIDENTS PER PAGE
Modify Search