SEARCH RESULTS: 5071 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1992-01-01 and 1992-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199212230001 1992-12-23 Hong Kong Hong Kong Unknown 0 0 Journalists & Media
199212180001 1992-12-18 Taiwan Yunlin Unknown 0 1 Government (General)
199211280006 1992-11-28 China Guangzhou Unknown 0 0 Transportation
199210200006 1992-10-20 Japan Izumo Unknown 0 0 Religious Figures/Institutions
199210130019 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130026 1992-10-13 Japan Nagoya Unknown 0 0 Religious Figures/Institutions
199210050008 1992-10-05 Japan Tokyo Chukakuha (Middle Core Faction) 0 0 Religious Figures/Institutions
199210010008 1992-10-01 Japan Kawasaki Unknown 0 0 Government (General)
199209300015 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300011 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300007 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209210008 1992-09-21 Japan Tokyo Unknown 0 0 Business
199208290006 1992-08-29 Hong Kong Hong Kong Chinese Pirates 0 0 Maritime
199206170010 1992-06-17 Taiwan Kaohsiung Gang 0 9 Police
199205220003 1992-05-22 Japan Tokyo Unknown 0 0 Journalists & Media
199205140018 1992-05-14 South Korea Muan-gun Student Radicals 0 0 Police
199204280008 1992-04-28 Taiwan Kaohsiung Unknown 0 0 Telecommunication
199202180012 1992-02-18 Japan Tokyo Unknown 0 0 Airports and Aircraft
199202180008 1992-02-18 Japan Tokyo Unknown 0 0 Government (General)
199201180002 1992-01-18 Hong Kong Hong Kong Unknown 1 0 Journalists & Media
GO TO PAGE: OF 254 SHOW: INCIDENTS PER PAGE
Modify Search