SEARCH RESULTS: 5071 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1992-01-01 and 1992-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199212070010 1992-12-07 Papua New Guinea Arawa Bougainville Revolutionary Army (BRA) 0 0 Business
199212070009 1992-12-07 Pakistan Islamabad Muslims 0 0 Airports and Aircraft
199212070008 1992-12-07 Pakistan Karachi Muslim Demonstrators 0 0 Religious Figures/Institutions
199212070007 1992-12-07 India Unknown Muslim Militants 0 0 Religious Figures/Institutions
199212070006 1992-12-07 India Unknown Muslim Militants 0 0 Religious Figures/Institutions
199212070005 1992-12-07 Afghanistan Jalalabad Muslim Militants 0 0 Religious Figures/Institutions
199212070004 1992-12-07 Afghanistan Khost Muslim Militants 0 0 Religious Figures/Institutions
199212070003 1992-12-07 Afghanistan Gardez Muslim Militants 0 0 Religious Figures/Institutions
199212070002 1992-12-07 Philippines Manila New People's Army (NPA) 1 0 Business
199212060007 1992-12-06 Togo Kpalime Unknown 1 1 Police
199212060006 1992-12-06 Haiti Port-au-Prince Unknown 1 0 Private Citizens & Property
199212060005 1992-12-06 Argentina Buenos Aires Unknown 1 0 Police
199212060004 1992-12-06 Colombia Valledupar Unknown 0 1 Transportation
199212060003 1992-12-06 Ecuador Quito Unknown 0 0 Business
199212060002 1992-12-06 Greece Limni Unknown 0 1 Police
199212060001 1992-12-06 India Ayodhya Hindu extremists 5 0 Religious Figures/Institutions
199212050012 1992-12-05 Czechoslovakia Prague Unknown 0 1 Government (General)
199212050011 1992-12-05 Colombia Medellin Unknown 0 0 Private Citizens & Property
199212050010 1992-12-05 Colombia Medellin Narco-Terrorists 0 0 Police
199212050009 1992-12-05 Colombia Medellin Narco-Terrorists 0 0 Private Citizens & Property
GO TO PAGE: OF 254 SHOW: INCIDENTS PER PAGE
Modify Search