SEARCH RESULTS: 5071 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1992-01-01 and 1992-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199212260004 1992-12-26 Bosnia-Herzegovina Tuzla Unknown 0 1 Military
199212020007 1992-12-02 Bosnia-Herzegovina Brjnaci Unknown 0 0 Government (Diplomatic)
199211170011 1992-11-17 Poland Lubon Neo-Nazi extremists 0 0 Government (Diplomatic)
199210300017 1992-10-30 Russia Chermen Ingush Rebels 10 0 Military
199210200009 1992-10-20 Russia Irkutsk Unknown 9 5 Police
199209290009 1992-09-29 Poland Warsaw Unknown 0 0 Government (Diplomatic)
199209080011 1992-09-08 Bosnia-Herzegovina Sarajevo Serbian guerrillas 2 3 Government (Diplomatic)
199208300015 1992-08-30 Yugoslavia Belgrade Unknown 0 6 Government (Diplomatic)
199208080017 1992-08-08 Hungary Budapest Hungarian Skin Head Group 0 1 Government (Diplomatic)
199207140010 1992-07-14 Estonia Vihterpalu Kaitseliit Paramiltary Group 0 1 Military
199207070009 1992-07-07 Moldova Kitskani Unknown 0 0 Police
199212310007 1992-12-31 Turkey Diyarbakir Kurdistan Workers' Party (PKK) 1 2 Military
199212300002 1992-12-30 Lebanon Sidon Unknown 1 0 Violent Political Party
199212290005 1992-12-29 Egypt Asyut Al-Gama'at al-Islamiyya (IG) 1 0 Police
199212290003 1992-12-29 Yemen Aden Al-Qaida 1 1 Business
199212290002 1992-12-29 Yemen Aden Al-Qaida 2 5 Business
199212270001 1992-12-27 Algeria Unknown Islamic Salvation Front (FIS) 3 0 Police
199212260003 1992-12-26 Israel Jerusalem Palestinians 1 0 Military
199212260013 1992-12-26 Turkey Istanbul Unknown 1 4 Business
199212250009 1992-12-25 Turkey Yenisehir District Unknown 0 1 Military
GO TO PAGE: OF 254 SHOW: INCIDENTS PER PAGE
Modify Search