SEARCH RESULTS: 5071 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1992-01-01 and 1992-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199212260004 1992-12-26 Bosnia-Herzegovina Tuzla Unknown 0 1 Military
199212020007 1992-12-02 Bosnia-Herzegovina Brjnaci Unknown 0 0 Government (Diplomatic)
199211170011 1992-11-17 Poland Lubon Neo-Nazi extremists 0 0 Government (Diplomatic)
199210300017 1992-10-30 Russia Chermen Ingush Rebels 10 0 Military
199210200009 1992-10-20 Russia Irkutsk Unknown 9 5 Police
199209290009 1992-09-29 Poland Warsaw Unknown 0 0 Government (Diplomatic)
199209080011 1992-09-08 Bosnia-Herzegovina Sarajevo Serbian guerrillas 2 3 Government (Diplomatic)
199208300015 1992-08-30 Yugoslavia Belgrade Unknown 0 6 Government (Diplomatic)
199208080017 1992-08-08 Hungary Budapest Hungarian Skin Head Group 0 1 Government (Diplomatic)
199207140010 1992-07-14 Estonia Vihterpalu Kaitseliit Paramiltary Group 0 1 Military
199207070010 1992-07-07 Moldova Bendery Unknown 2 23 Police
199206120013 1992-06-12 Russia Moscow Unknown 1 3 Government (General)
199205200010 1992-05-20 Bosnia-Herzegovina Sarajevo Unknown 0 0 Government (Diplomatic)
199205140002 1992-05-14 Latvia Jurmala Unknown 0 0 Transportation
199204300001 1992-04-30 Bosnia-Herzegovina Donji Vakuf Unknown 0 0 Transportation
199204130029 1992-04-13 Moldova Speia Ethnic Russian Separatists 0 0 Government (General)
199204060006 1992-04-06 Yugoslavia Sarajevo Serbian guerrillas 0 15 Private Citizens & Property
199203270007 1992-03-27 Russia Lermontov Unknown 0 0 Transportation
199203200001 1992-03-20 Albania Shkoder Unknown 1 0 Police
199203120020 1992-03-12 Yugoslavia Kalesija Unknown 2 0 Police
GO TO PAGE: OF 254 SHOW: INCIDENTS PER PAGE
Modify Search