SEARCH RESULTS: 5071 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1992-01-01 and 1992-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199212260004 1992-12-26 Bosnia-Herzegovina Tuzla Unknown 0 1 Military
199212130009 1992-12-13 Czechoslovakia Bratislava Neo-Nazi extremists 0 1 Private Citizens & Property
199212080025 1992-12-08 Yugoslavia Belgrade Unknown 0 0 Religious Figures/Institutions
199212050012 1992-12-05 Czechoslovakia Prague Unknown 0 1 Government (General)
199212020007 1992-12-02 Bosnia-Herzegovina Brjnaci Unknown 0 0 Government (Diplomatic)
199211190003 1992-11-19 Bosnia-Herzegovina Tuzla Unknown 0 0 Government (Diplomatic)
199211190001 1992-11-19 Bosnia-Herzegovina Mostar district Unknown 0 0 Government (Diplomatic)
199211190002 1992-11-19 Bosnia-Herzegovina Bosanska Krupa Unknown 0 0 Government (Diplomatic)
199211170011 1992-11-17 Poland Lubon Neo-Nazi extremists 0 0 Government (Diplomatic)
199211150001 1992-11-15 Croatia Vukovar Unknown 0 3 Government (Diplomatic)
199211110010 1992-11-11 Yugoslavia Pristina Unknown 1 2 Military
199211100004 1992-11-10 Bulgaria Yambol Unknown 0 0 Government (General)
199210300017 1992-10-30 Russia Chermen Ingush Rebels 10 0 Military
199210300018 1992-10-30 Russia Vladikavkaz district Ingush Rebels 0 0 Military
199210230007 1992-10-23 Russia Prigorodny district Unknown 6 2 Police
199210200004 1992-10-20 Russia Grozny district Unknown 1 18 Utilities
199210200009 1992-10-20 Russia Irkutsk Unknown 9 5 Police
199210190004 1992-10-19 Russia Moscow Unknown 0 8 Police
199210100017 1992-10-10 Russia Unknown Unknown 0 0 Utilities
199210010012 1992-10-01 Poland Krakow Polish Skinheads 1 2 Business
GO TO PAGE: OF 254 SHOW: INCIDENTS PER PAGE
Modify Search