SEARCH RESULTS: 5071 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Date: (between 1992-01-01 and 1992-12-31)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199212230001 1992-12-23 Hong Kong Hong Kong Unknown 0 0 Journalists & Media
199212180001 1992-12-18 Taiwan Yunlin Unknown 0 1 Government (General)
199211280006 1992-11-28 China Guangzhou Unknown 0 0 Transportation
199210300012 1992-10-30 Japan Tokyo Unknown 0 0 Government (Diplomatic)
199210200007 1992-10-20 Taiwan Kaohsiung Unknown 15 13 Business
199210200006 1992-10-20 Japan Izumo Unknown 0 0 Religious Figures/Institutions
199210130022 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130018 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210130021 1992-10-13 Japan Komaki Unknown 0 0 Religious Figures/Institutions
199210130017 1992-10-13 Japan Unknown Unknown 0 0 Transportation
199210050008 1992-10-05 Japan Tokyo Chukakuha (Middle Core Faction) 0 0 Religious Figures/Institutions
199210040003 1992-10-04 Japan Tendo Unknown 0 0 Government (General)
199210010008 1992-10-01 Japan Kawasaki Unknown 0 0 Government (General)
199209300015 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300011 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209300007 1992-09-30 Taiwan Taipei Unknown 0 0 Transportation
199209210008 1992-09-21 Japan Tokyo Unknown 0 0 Business
199208290006 1992-08-29 Hong Kong Hong Kong Chinese Pirates 0 0 Maritime
199206170010 1992-06-17 Taiwan Kaohsiung Gang 0 9 Police
199205220003 1992-05-22 Japan Tokyo Unknown 0 0 Journalists & Media
GO TO PAGE: OF 254 SHOW: INCIDENTS PER PAGE
Modify Search