SEARCH RESULTS: 110 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Perpetrators: (The Extraditables)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199903080004 1999-03-08 Colombia Cali The Extraditables 0 0 Educational Institution
199903080003 1999-03-08 Colombia Cali The Extraditables 0 0 Religious Figures/Institutions
199903080002 1999-03-08 Colombia Cali The Extraditables 0 0 Religious Figures/Institutions
199011070003 1990-11-07 Colombia Bogota The Extraditables 1 0 Government (General)
199009190005 1990-09-19 Colombia Bogota The Extraditables 1 0 Journalists & Media
199009190004 1990-09-19 Colombia Bogota The Extraditables 1 0 Government (Diplomatic)
199008300007 1990-08-30 Colombia Bogota The Extraditables 1 0 Journalists & Media,Journalists & Media,Journalists & Media
199004260003 1990-04-26 Colombia Bogota The Extraditables (suspected) 2 0 Terrorists/Non-state Militia
199004110008 1990-04-11 Colombia Itagui The Extraditables 16 109 Police
199004030007 1990-04-03 Colombia Medellin The Extraditables 0 0 Government (General)
199001100005 1990-01-10 Colombia Medellin The Extraditables 0 0 Business
199001060011 1990-01-06 Colombia Bogota The Extraditables 0 2 Government (General)
198912190016 1989-12-19 Colombia Bogota The Extraditables 0 0 Business
198912060004 1989-12-06 Colombia Bogota The Extraditables 35 250 Police
198912050001 1989-12-05 Colombia Medellin The Extraditables 1 0 Government (General)
198911270006 1989-11-27 Colombia Bogota The Extraditables 107 0 Airports and Aircraft
198909230012 1989-09-23 Colombia Bogota The Extraditables 0 0 Telecommunication
198909220006 1989-09-22 Colombia Bogota The Extraditables 0 0 Government (General)
198909210013 1989-09-21 Colombia Bogota The Extraditables 0 0 Business
198909210012 1989-09-21 Colombia Bogota The Extraditables 0 0 Government (General)
<< PREVIOUS RESULTS  /   MORE RESULTS >>
GO TO PAGE: OF 6 SHOW: INCIDENTS PER PAGE
Modify Search