SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
201112110037 2011-12-11 Kenya Mandera Al-Shabaab (suspected) 1 3 Police
201109030008 2011-09-03 Kenya Mandera Unknown 1 3 Military
200605130005 2006-05-12 Kenya Nairobi Unknown 1 3 Private Citizens & Property,Telecommunication
198905190006 1989-05-19 Kenya Tsavo West Unknown 0 3 Business
202012290022 2020-12-29 Kenya El Wak Al-Shabaab 1 2 Other
202009210011 2020-09-21 Kenya Lafey Al-Shabaab 6 2 Military
202009160011 2020-09-16 Kenya Mandera district Al-Shabaab (suspected) 0 2 Private Citizens & Property
202004130003 2020-04-13 Kenya Kakabey Al-Shabaab 4 2 Police
202003150008 2020-03-15 Kenya Koranhindi Al-Shabaab (suspected) 3 2 Other
202001240003 2020-01-24 Kenya Wajir district Al-Shabaab 0 2 Transportation
202001050002 2020-01-05 Kenya Jipe Al-Shabaab 7 2 Business,Military,Military
202001020001 2020-01-02 Kenya Nyangoro Al-Shabaab 3 2 Police,Transportation
201907150008 2019-07-15 Kenya Kiunga Al-Shabaab 3 2 Police
201906170007 2019-06-15 Kenya Wajir district Al-Shabaab 7 2 Police
201906120019 2019-06-12 Kenya Turkana district Unknown 1 2 Police,Educational Institution
201901260013 2019-01-26 Kenya Nairobi Al-Shabaab 0 2 Private Citizens & Property,Private Citizens & Property
201807260026 2018-07-26 Kenya Milihoi Al-Shabaab 1 2 Police,Private Citizens & Property
201805030010 2018-05-03 Kenya Shimbir Fatuma Al-Shabaab 4 2 Business
201804030022 2018-04-03 Kenya Ukunda Unknown 2 2 Private Citizens & Property
201711280001 2017-11-28 Kenya Nyongoro Al-Shabaab 2 2 Police,Transportation
201710300025 2017-10-30 Kenya Arabia Al-Shabaab 0 2 Private Citizens & Property
201708070017 2017-08-07 Kenya Nyongoro Al-Shabaab (suspected) 0 2 Private Citizens & Property
201706230014 2017-06-23 Kenya Qurqura Al-Shabaab (suspected) 0 2 Private Citizens & Property
201706010019 2017-06-01 Kenya Liboi Al-Shabaab 2 2 Police
201705300034 2017-05-30 Kenya Laikipia district Pokot extremists 0 2 Police
201703080026 2017-03-08 Kenya Lamu Al-Shabaab 1 2 Military
201609110002 2016-09-11 Kenya Mombasa Al-Shabaab 3 2 Police
201608010015 2016-08-01 Kenya Kiunga Al-Shabaab 0 2 Police,Private Citizens & Property
201606040017 2016-06-04 Kenya Mansa Al-Shabaab 0 2 Police
201601300061 2016-01-30 Kenya Unknown Al-Shabaab 4 2 Unknown
201512270007 2015-12-27 Kenya Unknown Al-Shabaab 2 2 Police
201512130028 2015-12-13 Kenya El Wak Al-Shabaab 1 2 Military
201506060040 2015-06-06 Kenya Wajir Al-Shabaab 3 2 Government (General),Private Citizens & Property
201505260019 2015-05-25 Kenya Yumbis Al-Shabaab 2 2 Police
201503170017 2015-03-17 Kenya Wajir Al-Shabaab 4 2 Business
201502250006 2015-02-25 Kenya Mandera Al-Shabaab (suspected) 1 2 Private Citizens & Property
201412110030 2014-12-11 Kenya Mwana Mwinga Mombasa Republican Council (MRC) (suspected) 1 2 Police
201412030016 2014-12-03 Kenya Garissa Al-Shabaab (suspected) 0 2 Business
201411050002 2014-11-05 Kenya Mandera Al-Shabaab 0 2 Business
201408180017 2014-08-18 Kenya Bodhai Al-Shabaab 0 2 Police
201408090022 2014-08-08 Kenya Mandera Al-Shabaab 0 2 Police
201407220001 2014-07-22 Kenya Mombasa Al-Shabaab (suspected) 2 2 Business
201407050030 2014-07-05 Kenya Hindi Al-Shabaab,Mombasa Republican Council (MRC) (suspected) 12 2 Private Citizens & Property
201405220003 2014-05-22 Kenya Mombasa Unknown 0 2 Police
201405160042 2014-05-16 Kenya Wajir Al-Shabaab 0 2 Military,Private Citizens & Property
201403140047 2014-03-14 Kenya Mombasa Muslim extremists 0 2 Religious Figures/Institutions
201402100024 2014-02-10 Kenya Kombani Al-Shabaab (suspected) 0 2 Police
201312100001 2013-12-10 Kenya Liboi Al-Shabaab 9 2 Police
201309050034 2013-09-05 Kenya Unknown Unknown 0 2 Police
201308160017 2013-08-16 Kenya Garissa Al-Shabaab 4 2 Police
201302210001 2013-02-21 Kenya Liboi Al-Shabaab (suspected) 7 2 Religious Figures/Institutions
201302070022 2013-02-07 Kenya Garissa Unknown 2 2 Religious Figures/Institutions
201212190016 2012-12-19 Kenya Nairobi Al-Shabaab 0 2 Religious Figures/Institutions
201212160005 2012-12-16 Kenya Nairobi Unknown 0 2 Private Citizens & Property
201209210012 2012-09-21 Kenya Garissa Unknown 0 2 Military
201209150018 2012-09-15 Kenya Mandera Unknown 0 2 Police
201207180026 2012-07-18 Kenya Wajir Al-Shabaab (suspected) 0 2 Business
201207180005 2012-07-18 Kenya Wajir Al-Shabaab (suspected) 0 2 Business
201207120004 2012-07-12 Kenya Mandera Al-Shabaab 0 2 Police
201206230006 2012-06-23 Kenya Mandera Al-Shabaab (suspected) 0 2 Police
201203310011 2012-03-31 Kenya Mombasa Al-Shabaab 0 2 Business
201112190028 2011-12-19 Kenya Dadaab Al-Shabaab (suspected) 1 2 Police
201112200019 2011-12-19 Kenya Garissa Al-Shabaab (suspected) 0 2 Private Citizens & Property
201111150014 2011-11-15 Kenya Dadaab Unknown 0 2 Police,Government (Diplomatic)
201111050022 2011-11-05 Kenya Garissa Al-Shabaab (suspected) 2 2 Private Citizens & Property,Religious Figures/Institutions
200810170009 2008-10-17 Kenya Nairobi Mungiki Sect (suspected) 0 2 Transportation
199712290001 1997-12-29 Kenya Kisumu National Development Party (NDP) 0 2 Government (General)
199209030008 1992-09-03 Kenya Nairobi Opposition Militants 0 2 Private Citizens & Property
199206280002 1992-06-28 Kenya Nairobi Unknown 0 2 Private Citizens & Property,Private Citizens & Property
199205230012 1992-05-23 Kenya El Wak United Somali Congress 1 2 Private Citizens & Property
198904120019 1989-04-12 Kenya Tsavo West Unknown 0 2 Tourists
202012020001 2020-12-02 Kenya Fafi Al-Shabaab Unknown 1 Police
202006140020 2020-06-14 Kenya Warankara Al-Shabaab 2 1 Police,Telecommunication
202001230011 2020-01-23 Kenya Garissa district Unknown 0 1 Police
202001130002 2020-01-13 Kenya Kamuthe Al-Shabaab 3 1 Educational Institution
201912290006 2019-12-29 Kenya Jabbi Unknown 0 1 Government (General)
201908200031 2019-08-20 Kenya Kheira Ali Al-Shabaab 0 1 Police,Educational Institution
201907270025 2019-07-27 Kenya Nairobi Unknown 1 1 Military
201907180014 2019-07-18 Kenya Lavington Unknown 0 1 Private Citizens & Property
201906100011 2019-06-10 Kenya Unknown Al-Shabaab (suspected) 0 1 Private Citizens & Property
201905040011 2019-05-05 Kenya Hareri Hosle Al-Shabaab 0 1 Police,Private Citizens & Property
201811100021 2018-11-10 Kenya Ruqa Al-Shabaab (suspected) 0 1 NGO
201808130007 2018-08-13 Kenya Tadoo Al-Shabaab 3 1 Business
201804250027 2018-04-25 Kenya Unknown Unknown 2 1 Government (General)
201803020013 2018-03-02 Kenya Lafey Al-Shabaab 2 1 Police
201803020014 2018-03-02 Kenya Lafey Al-Shabaab 1 1 Telecommunication
201803020012 2018-03-02 Kenya Lafey Al-Shabaab 2 1 Police
201802160007 2018-02-16 Kenya Qarsa Al-Shabaab 3 1 Educational Institution
201711060023 2017-11-06 Kenya Dabasiti Al-Shabaab 0 1 Police,Transportation
201710260015 2017-10-26 Kenya Likoni Unknown 0 1 Private Citizens & Property
201710140028 2017-10-14 Kenya Lugari Unknown 0 1 Educational Institution
201709070015 2017-09-08 Kenya Homa Bay Unknown 0 1 Government (General)
201708150010 2017-08-15 Kenya Alijize Al-Shabaab 5 1 Police
201707050009 2017-07-05 Kenya Pandanguo Al-Shabaab 3 1 Police
201706060019 2017-06-06 Kenya Kulan Al-Shabaab 3 1 NGO
201705310017 2017-05-31 Kenya Unknown Al-Shabaab 2 1 Military
201705170025 2017-05-17 Kenya El Wak Unknown 1 1 Business
201702020019 2017-02-02 Kenya Mandera Al-Shabaab 0 1 Police,Telecommunication
201610270042 2016-10-27 Kenya Nairobi Al-Shabaab (suspected),Jabha East Africa 1 1 Military
201608270020 2016-08-27 Kenya Ishakani Al-Shabaab 1 1 Religious Figures/Institutions
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search