SEARCH RESULTS: 850 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

All incidents regardless of doubt.

Country: (Kenya)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
202012290022 2020-12-29 Kenya El Wak Al-Shabaab 1 2 Other
202012230007 2020-12-18 Kenya Gumarey Al-Shabaab 1 0 Government (General)
202007130031 2020-07-13 Kenya Geneva Al-Shabaab 1 0 Unknown
202003130004 2020-03-13 Kenya Unknown Al-Shabaab 1 0 Police
202003110008 2020-03-11 Kenya Jabibar Al-Shabaab 1 Unknown Transportation
201907270025 2019-07-27 Kenya Nairobi Unknown 1 1 Military
201907100028 2019-07-10 Kenya Kakuma Unknown 1 3 Private Citizens & Property
201906120019 2019-06-12 Kenya Turkana district Unknown 1 2 Police,Educational Institution
201811180002 2018-11-19 Kenya Ijara Al-Shabaab 1 Unknown Police
201809120023 2018-09-12 Kenya Kilolapwa Al-Shabaab 1 0 Religious Figures/Institutions
201809130019 2018-09-12 Kenya Shamu Al-Shabaab 1 0 Private Citizens & Property
201807260026 2018-07-26 Kenya Milihoi Al-Shabaab 1 2 Police,Private Citizens & Property
201803020014 2018-03-02 Kenya Lafey Al-Shabaab 1 1 Telecommunication
201802140016 2018-02-14 Kenya Sarira Unknown 1 0 Unknown
201709100007 2017-09-10 Kenya Marani Al-Shabaab 1 6 Police
201709050009 2017-09-05 Kenya Hindi Al-Shabaab 1 0 Private Citizens & Property
201708300017 2017-08-31 Kenya Nyangoro Al-Shabaab 1 Unknown Private Citizens & Property
201708280012 2017-07-28 Kenya Nairobi Unknown 1 0 Government (General)
201705310019 2017-05-31 Kenya Fafi Al-Shabaab 1 Unknown Educational Institution
201705170025 2017-05-17 Kenya El Wak Unknown 1 1 Business
201703080026 2017-03-08 Kenya Lamu Al-Shabaab 1 2 Military
201701230004 2017-01-23 Kenya Mandera Al-Shabaab 1 0 Business,Business
201612230016 2016-12-23 Kenya Kombani Al-Shabaab,Mombasa Republican Council (MRC) (suspected) 1 3 Police
201610270042 2016-10-27 Kenya Nairobi Al-Shabaab (suspected),Jabha East Africa 1 1 Military
201610170018 2016-10-17 Kenya Mandera Al-Shabaab 1 0 Police
201608270020 2016-08-27 Kenya Ishakani Al-Shabaab 1 1 Religious Figures/Institutions
201607090025 2016-07-09 Kenya Fino Al-Shabaab 1 3 Private Citizens & Property
201607060022 2016-07-06 Kenya Kibuguni Unknown 1 0 Police
201606200023 2016-06-20 Kenya Owane Al-Shabaab 1 3 Other
201605290006 2016-05-29 Kenya Kwale Al-Shabaab (suspected) 1 0 Military
201605290007 2016-05-29 Kenya Kwale Al-Shabaab (suspected) 1 0 Military
201605290005 2016-05-29 Kenya Kwale Al-Shabaab (suspected) 1 0 Military
201512250014 2015-12-25 Kenya Kiunga Al-Shabaab 1 0 Police
201512160024 2015-12-16 Kenya Mkunumbi Al-Shabaab 1 1 Business,Police
201512130028 2015-12-13 Kenya El Wak Al-Shabaab 1 2 Military
201507020109 2015-07-02 Kenya Mombasa Unknown 1 0 Government (General)
201506200011 2015-06-20 Kenya Wajir district Al-Shabaab 1 0 Government (General)
201504230005 2015-04-23 Kenya Mandera Al-Shabaab 1 0 Government (General)
201503150010 2015-03-15 Kenya Mandera Al-Shabaab 1 3 Private Citizens & Property
201502250006 2015-02-25 Kenya Mandera Al-Shabaab (suspected) 1 2 Private Citizens & Property
201501110020 2015-01-11 Kenya Mombasa Al-Shabaab 1 0 Religious Figures/Institutions
201412110030 2014-12-11 Kenya Mwana Mwinga Mombasa Republican Council (MRC) (suspected) 1 2 Police
201412010020 2014-12-01 Kenya Wajir Al-Shabaab (suspected) 1 12 Business
201411290023 2014-11-29 Kenya Dagahaley Al-Shabaab 1 1 Police
201410170016 2014-10-17 Kenya Liboi Al-Shabaab (suspected) 1 0 Police
201410090040 2014-10-09 Kenya Mombasa Al-Shabaab (suspected) 1 0 Police
201409180023 2014-09-18 Kenya Garissa Al-Shabaab (suspected) 1 3 Private Citizens & Property
201408220006 2014-08-20 Kenya Lamu Al-Shabaab 1 0 Private Citizens & Property
201408140017 2014-08-13 Kenya Mandera Al-Shabaab (suspected) 1 0 Business
201407240007 2014-07-24 Kenya Mombasa Al-Shabaab (suspected) 1 1 Tourists,Tourists
201406100020 2014-06-10 Kenya Mombasa Al-Shabaab (suspected) 1 0 Religious Figures/Institutions
201406010056 2014-06-01 Kenya Garissa Unknown 1 0 Religious Figures/Institutions
201405310017 2014-05-31 Kenya Garissa Unknown 1 4 Business
201405040040 2014-05-04 Kenya Nairobi Al-Shabaab 1 43 Transportation
201402100054 2014-02-10 Kenya Dagoreti Unknown 1 41 Educational Institution
201312250057 2013-12-25 Kenya Ukunda Unknown 1 0 Religious Figures/Institutions
201312060050 2013-12-06 Kenya Kwale Unknown 1 0 Religious Figures/Institutions
201310200021 2013-10-20 Kenya Mombasa Unknown 1 0 Religious Figures/Institutions
201309250003 2013-09-25 Kenya Wajir Al-Shabaab 1 4 Business
201305180012 2013-05-18 Kenya Wajir Unknown 1 0 Military
201303190022 2013-03-19 Kenya Mandera Al-Shabaab 1 4 Police
201302120039 2013-02-12 Kenya Mandera Al-Shabaab (suspected) 1 0 Police
201302020018 2013-02-02 Kenya Wajir Unknown 1 3 Police,Military
201212050003 2012-12-05 Kenya Nairobi Al-Shabaab 1 7 Private Citizens & Property
201210300019 2012-10-30 Kenya Garissa Unknown 1 1 Police
201210160025 2012-10-16 Kenya Kulan Al-Shabaab (suspected) 1 0 Business
201209300003 2012-09-30 Kenya Eastleigh Al-Shabaab (suspected) 1 6 Religious Figures/Institutions
201207290032 2012-07-29 Kenya Mandera Al-Shabaab (suspected) 1 0 Business
201206290006 2012-06-29 Kenya Ifo Al-Shabaab (suspected) 1 3 NGO
201205280003 2012-05-28 Kenya Nairobi Al-Shabaab (suspected) 1 37 Business
201205150001 2012-05-15 Kenya Mombasa Al-Shabaab 1 3 Business
201202170013 2012-02-17 Kenya Fafi Al-Shabaab (suspected) 1 1 Police
201112190028 2011-12-19 Kenya Dadaab Al-Shabaab (suspected) 1 2 Police
201112050028 2011-12-05 Kenya Dadaab Unknown 1 3 Police,Government (Diplomatic)
201111240025 2011-11-24 Kenya Garissa Al-Shabaab (suspected) 1 4 Business,Private Citizens & Property
201110240006 2011-10-24 Kenya Nairobi Al-Shabaab (suspected) 1 18 Private Citizens & Property
201109110009 2011-09-11 Kenya Lamu Al-Shabaab (suspected) 1 0 Private Citizens & Property
201107270002 2011-07-27 Kenya Mandera Al-Shabaab (suspected) 1 3 Police
201012030012 2010-12-03 Kenya Nairobi Al-Shabaab (suspected) 1 0 Police
201011030005 2010-11-03 Kenya Wajir Oromo Liberation Front (suspected) 1 1 Police
201002260012 2010-02-26 Kenya Todonyang Merille Militia (suspected) 1 0 Military
200705220010 2007-05-22 Kenya Banana Hills Unknown 1 0 Private Citizens & Property
200703160008 2007-03-16 Kenya Unknown Unknown 1 1 Government (General)
200301160012 2003-01-16 Kenya Nairobi Unknown 1 Unknown Terrorists/Non-state Militia
199712290002 1997-12-29 Kenya Alego Unknown 1 0 Government (General)
199712250002 1997-12-25 Kenya Kisumu Unknown 1 0 Government (General)
199705300001 1997-05-30 Kenya Mombasa Unknown 1 7 Transportation
199403200031 1994-03-20 Kenya Nairobi Unknown 1 0 Educational Institution
199207190002 1992-07-19 Kenya Nairobi Unknown 1 0 Government (Diplomatic)
199206060003 1992-06-06 Kenya Nairobi Unknown 1 0 Private Citizens & Property
199205230012 1992-05-23 Kenya El Wak United Somali Congress 1 2 Private Citizens & Property
202006140020 2020-06-14 Kenya Warankara Al-Shabaab 2 1 Police,Telecommunication
202003150009 2020-03-15 Kenya Koranhindi Al-Shabaab (suspected) 2 0 Police
202003130005 2020-03-13 Kenya Alijugur Unknown 2 0 Police
202003110010 2020-03-11 Kenya Jabibar Al-Shabaab 2 0 Business
201912270001 2019-12-27 Kenya Kutulo Al-Shabaab 2 7 Police
201912170007 2019-12-17 Kenya Fafi Al-Shabaab 2 0 Business
201912110014 2019-12-11 Kenya Mbwajumwali Al-Shabaab (suspected) 2 0 Government (General)
201910290009 2019-10-29 Kenya Dadajabulla Al-Shabaab 2 3 Police,Private Citizens & Property
201908110012 2019-08-11 Kenya Msambweni Al-Shabaab (suspected) 2 0 Private Citizens & Property,Private Citizens & Property,Religious Figures/Institutions
GO TO PAGE: OF 9 SHOW: INCIDENTS PER PAGE
Modify Search