SEARCH RESULTS: 1265 INCIDENTS

CHART RESULTS:

Pie ChartBar ChartLine Chart

SEARCH CRITERIA:

Attacks: (Unarmed Assault)

GTD ID DATE COUNTRY CITY PERPETRATOR GROUP FATALITIES INJURED TARGET TYPE
199509250004 1995-09-25 Paraguay Asuncion Strikers 0 0 Transportation
199509250010 1995-09-25 Paraguay Asuncion Strikers 0 0 Transportation
199509250003 1995-09-25 Paraguay Asuncion Strikers 0 0 Transportation
199509250009 1995-09-25 Paraguay Asuncion Strikers 0 0 Transportation
199509250006 1995-09-25 Paraguay Asuncion Strikers 0 0 Transportation
199509250011 1995-09-25 Paraguay Asuncion Strikers 0 0 Transportation
199509250008 1995-09-25 Paraguay Asuncion Strikers 0 0 Transportation
199509250005 1995-09-25 Paraguay Asuncion Strikers 0 0 Transportation
199509250002 1995-09-25 Paraguay Asuncion Strikers 0 0 Transportation
202001190012 2020-01-19 Greece Athens Golden Dawn 0 1 Journalists & Media
201711030025 2017-11-03 Greece Athens Crypteia 0 0 Private Citizens & Property
201602040055 2016-02-04 Greece Athens Anarchists 0 1 Journalists & Media
201512150074 2015-12-15 Greece Athens Anarchists 0 1 Government (General)
201504260108 2015-04-26 Greece Athens Anarchists 0 0 Government (General)
201307100018 2013-07-10 Greece Athens Golden Dawn 0 0 Private Citizens & Property
201206170015 2012-06-17 Greece Athens Unknown 0 2 Government (General)
200601310003 2006-01-31 Greece Athens Unknown 0 2 NGO
199911110005 1999-11-11 Greece Athens Unknown 0 3 Government (General)
197604020001 1976-04-02 Greece Athens Unknown 0 0 Business
199910270005 1999-10-27 United States Atlanta The Justice Department 0 0 Educational Institution
GO TO PAGE: OF 64 SHOW: INCIDENTS PER PAGE
Modify Search